(ver. 1.9.2.2)
Copyright © Jarvis Walker Pty Ltd. All Rights Reserved.Model: | ACCORD 6'6" SPINNING 2-4KG |
---|---|
Code: | 18312 |
Product Style: | Spinning Combos |
Length(imperial): | 6'6" |
Length(metric): | 2.00m |
Pieces: | 2/P |
Rating: | 2-4kg |
Bearings: | 3 |
Line Capacity: | 210m/8lb |
Gear Ratio: | 5.2:1 |
Reel Size: | 2000 |
Find a store: |
Model: | ACCORD 7' ESTUARY 3-5KG |
---|---|
Code: | 18313 |
Product Style: | Spinning Combos |
Length(imperial): | 7'0" |
Length(metric): | 2.10m |
Pieces: | 2/P |
Rating: | 3-5kg |
Bearings: | 3 |
Line Capacity: | 210m/8lb |
Gear Ratio: | 5.2:1 |
Reel Size: | 2000 |
Find a store: |
Model: | ACCORD 7' GP 4-7KG |
---|---|
Code: | 18314 |
Product Style: | Spinning Combos |
Length(imperial): | 7'0" |
Length(metric): | 2.10m |
Pieces: | 2/P |
Rating: | 4-7kg |
Bearings: | 3 |
Line Capacity: | 240m/15lb |
Gear Ratio: | 5.2:1 |
Reel Size: | 4000 |
Find a store: |
Model: | ACCORD 7' BOAT 5-10KG |
---|---|
Code: | 18315 |
Product Style: | Spinning Combos |
Length(imperial): | 7'0" |
Length(metric): | 2.10m |
Pieces: | 2/P |
Rating: | 5-10kg |
Bearings: | 3 |
Line Capacity: | 260m/20lb |
Gear Ratio: | 4.1:1 |
Reel Size: | 5000 |
Find a store: |