(ver. 1.5.1.0)
Copyright © Jarvis Walker Pty Ltd. All Rights Reserved.| Model: | Slither PSB44/48 Bow |
|---|---|
| Code: | 55025 |
| Barcode: | 9312327785548 |
| Product Style: | Bow Motors |
| Thrust: | 44lb |
| Voltage: | 12v |
| Shaft Length: | 48" |
| Amps: | 40 |
| Steering: | Elec Foot Control |
| Speed: | Variable |
| Find a store: |
| Model: | Slither PSB70/54 Bow |
|---|---|
| Code: | 55027 |
| Barcode: | 9312327785562 |
| Product Style: | Bow Motors |
| Thrust: | 70lb |
| Voltage: | 24v |
| Shaft Length: | 54" |
| Amps: | 48 |
| Steering: | Elec Foot Control |
| Speed: | Variable |
| Find a store: |
| Model: | Slither SWTSB80/54 Bow |
|---|---|
| Code: | 55031 |
| Barcode: | 9312327785586 |
| Product Style: | Bow Motors |
| Thrust: | 80lb |
| Voltage: | 24v |
| Shaft Length: | 54" |
| Amps: | 48 |
| Steering: | Elec Foot Control |
| Speed: | Variable |
| Find a store: |
| Model: | Slither SWTSB54/54 Bow |
|---|---|
| Code: | 55080 |
| Barcode: | 9312327789201 |
| Product Style: | Bow Motors |
| Thrust: | 54lb |
| Voltage: | 12v |
| Shaft Length: | 54" |
| Amps: | 48 |
| Steering: | Elec Foot Control |
| Speed: | Variable |
| Find a store: |
| Model: | Slither PSB54/54 Bow |
|---|---|
| Code: | 55091 |
| Barcode: | 9312327789126 |
| Product Style: | Bow Motors |
| Thrust: | 54lb |
| Voltage: | 12v |
| Shaft Length: | 54" |
| Amps: | 48 |
| Steering: | Elec Foot Control |
| Speed: | Variable |
| Find a store: |



