(ver. 1.5.1.0)
Copyright © Jarvis Walker Pty Ltd. All Rights Reserved.| Model: | VS150B - Black Spinning Reel |
|---|---|
| Code: | 26104 |
| Barcode: | 0854692000226 |
| Product Style: | Spinning Reels |
| Bearings: | 7 + 1 |
| Line Capacity: | 310m/12lb |
| Gear Ratio: | 4.75:1 |
| Find a store: |
| Model: | VS150G - Gold Spinning Reel |
|---|---|
| Code: | 26105 |
| Barcode: | 0854692000233 |
| Product Style: | Spinning Reels |
| Bearings: | 7 + 1 |
| Line Capacity: | 310m/12lb |
| Gear Ratio: | 4.75:1 |
| Find a store: |
| Model: | VS250B - Black Spinning Reel |
|---|---|
| Code: | 26116 |
| Barcode: | 0854692000318 |
| Product Style: | Spinning Reels |
| Bearings: | 7 + 1 |
| Line Capacity: | 320m/20lb |
| Gear Ratio: | 4.25:1 |
| Find a store: |
| Model: | VS250G - Gold Spinning Reel |
|---|---|
| Code: | 26117 |
| Barcode: | 0854692000325 |
| Product Style: | Spinning Reels |
| Bearings: | 7 + 1 |
| Line Capacity: | 320m/20lb |
| Gear Ratio: | 4.25:1 |
| Find a store: |
| Model: | VS300B - Black Spinning Reel |
|---|---|
| Code: | 26128 |
| Barcode: | 0854692000370 |
| Product Style: | Spinning Reels |
| Bearings: | 7 + 1 |
| Line Capacity: | 320m/30lb |
| Gear Ratio: | 3.25:1 |
| Find a store: |
| Model: | VS300G - Gold Spinning Reel |
|---|---|
| Code: | 26129 |
| Barcode: | 0854692000387 |
| Product Style: | Spinning Reels |
| Bearings: | 7 + 1 |
| Line Capacity: | 320m/30lb |
| Gear Ratio: | 3.25:1 |
| Find a store: |



