(ver. 1.5.1.0)
Copyright © Jarvis Walker Pty Ltd. All Rights Reserved.| Model: | Spinfisher SBG 6810 TL |
|---|---|
| Code: | 13703 |
| Barcode: | 9312327703528 |
| Product Style: | Spinning Rods |
| Length(imperial): | 10' |
| Length(metric): | 3.00m |
| Pieces: | 2/P |
| Rating: | 6-15kg |
| Casting weight(g): | 56-170g |
| Blank: | Carbon graphite composite |
| Guides: | Fuji |
| Find a store: |
| Model: | Spinfisher SBG 6910 OH |
|---|---|
| Code: | 13704 |
| Barcode: | 9312327731330 |
| Product Style: | Overhead Rods |
| Length(imperial): | 10' |
| Length(metric): | 3.00m |
| Pieces: | 2/P |
| Rating: | 6-15kg |
| Casting weight(g): | 56-170g |
| Blank: | Carbon graphite composite |
| Guides: | Fuji |
| Find a store: |
| Model: | Spinfisher SBG 6811 TL |
|---|---|
| Code: | 13705 |
| Barcode: | 9312327703535 |
| Product Style: | Spinning Rods |
| Length(imperial): | 11' |
| Length(metric): | 3.30m |
| Pieces: | 2/P |
| Rating: | 6-15kg |
| Casting weight(g): | 56-170g |
| Blank: | Carbon graphite composite |
| Guides: | Fuji |
| Find a store: |
| Model: | Spinfisher SBG 6911 OH |
|---|---|
| Code: | 13706 |
| Barcode: | 9312327702545 |
| Product Style: | Overhead Rods |
| Length(imperial): | 11' |
| Length(metric): | 3.30m |
| Pieces: | 2/P |
| Rating: | 6-15kg |
| Casting weight(g): | 56-170g |
| Blank: | Carbon graphite composite |
| Guides: | Fuji |
| Find a store: |



