(ver. 1.5.1.0)
Copyright © Jarvis Walker Pty Ltd. All Rights Reserved.| Model: | Silver Series 6'6" Spin |
|---|---|
| Code: | 19186 |
| Barcode: | 9312327756098 |
| Product Style: | Spinning Combos |
| Length(imperial): | 6'6" |
| Length(metric): | 2.00m |
| Pieces: | 2/P |
| Rating: | 3-5kg |
| Casting weight(g): | 7-28g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Bearings: | 1+1 |
| Line Capacity: | 8lb/165yd (150m) |
| Gear Ratio: | 5.1:1 |
| Find a store: |
| Model: | Silver Series 6' Boat |
|---|---|
| Code: | 19187 |
| Barcode: | 9312327756104 |
| Product Style: | Spinning Combos |
| Length(imperial): | 6' |
| Length(metric): | 1.80m |
| Pieces: | 2/P |
| Rating: | 3-7kg |
| Casting weight(g): | 7-28g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Bearings: | 1+1 |
| Line Capacity: | 8lb/165yd (150m) |
| Gear Ratio: | 5.1:1 |
| Find a store: |
| Model: | Silver Series 8' GP |
|---|---|
| Code: | 19188 |
| Barcode: | 9312327756111 |
| Product Style: | Spinning Combos |
| Length(imperial): | 8' |
| Length(metric): | 2.40m |
| Pieces: | 2/P |
| Rating: | 5-10kg |
| Casting weight(g): | 20-56g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Bearings: | 1+1 |
| Line Capacity: | 15lb/210yd (220m) |
| Gear Ratio: | 5.1:1 |
| Find a store: |



