(ver. 1.5.1.0)
Copyright © Jarvis Walker Pty Ltd. All Rights Reserved.| Model: | Vector VTR2 650RD (Rear Drag) |
|---|---|
| Code: | 29096 |
| Barcode: | 9312327723540 |
| Product Style: | Spinning Reels |
| Bearings: | 1 |
| Line Capacity: | 12lb/250yd |
| Gear Ratio: | 5.2:1 |
| Find a store: |
| Model: | Vector VTR3 350 |
|---|---|
| Code: | 29097 |
| Barcode: | 9312327739213 |
| Product Style: | Spinning Reels |
| Bearings: | 1 |
| Line Capacity: | 6lb/240yd |
| Gear Ratio: | 5.2:1 |
| Find a store: |
| Model: | Vector VTR3 650 |
|---|---|
| Code: | 29098 |
| Barcode: | 9312327739220 |
| Product Style: | Spinning Reels |
| Bearings: | 1 |
| Line Capacity: | 10lb/275yd |
| Gear Ratio: | 5.2:1 |
| Find a store: |
| Model: | Vector VTR3 700 |
|---|---|
| Code: | 29099 |
| Barcode: | 9312327739237 |
| Product Style: | Spinning Reels |
| Bearings: | 1 |
| Line Capacity: | 12lb/295yd |
| Gear Ratio: | 5.2:1 |
| Find a store: |
| Model: | Vector VTR3 750 |
|---|---|
| Code: | 29100 |
| Barcode: | 9312327739244 |
| Product Style: | Spinning Reels |
| Bearings: | 1 |
| Line Capacity: | 20lb/265yd |
| Gear Ratio: | 4.1:1 |
| Find a store: |



