(ver. 1.7.0.1)
Copyright © Jarvis Walker Pty Ltd. All Rights Reserved.| Model: | National II 10' Surf |
|---|---|
| Code: | 19057 |
| Barcode: | 9312327738605 |
| Product Style: | Spinning Combos |
| Length(imperial): | 10' |
| Length(metric): | 3.10m |
| Pieces: | 2/P |
| Rating: | 5-10kg |
| Casting weight(g): | 28-70g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Bearings: | 3 |
| Line Capacity: | 15lb/320yd |
| Gear Ratio: | 4.1:1 |
| Find a store: |
| Model: | National II 12' Surf |
|---|---|
| Code: | 19058 |
| Barcode: | 9312327738612 |
| Product Style: | Spinning Combos |
| Length(imperial): | 12' |
| Length(metric): | 3.70m |
| Pieces: | 2/P |
| Rating: | 5-12kg |
| Casting weight(g): | 28-90g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Bearings: | 3 |
| Line Capacity: | 15lb/320yd |
| Gear Ratio: | 4.1:1 |
| Find a store: |
| Model: | National II 6' Boat |
|---|---|
| Code: | 19060 |
| Barcode: | 9312327738636 |
| Product Style: | Spinning Combos |
| Length(imperial): | 6' |
| Length(metric): | 1.80m |
| Pieces: | 2/P |
| Rating: | 3-7kg |
| Casting weight(g): | 14-56g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Bearings: | 3 |
| Line Capacity: | 10lb/275yd |
| Gear Ratio: | 5.2:1 |
| Find a store: |
| Model: | National II 6'6" Spin |
|---|---|
| Code: | 19063 |
| Barcode: | 9312327738667 |
| Product Style: | Spinning Combos |
| Length(imperial): | 6'6" |
| Length(metric): | 2.00m |
| Pieces: | 2/P |
| Rating: | 3-5kg |
| Casting weight(g): | 7-28g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Bearings: | 3 |
| Line Capacity: | 6lb/240yd |
| Gear Ratio: | 5.2:1 |
| Find a store: |
| Model: | National II 7' Boat |
|---|---|
| Code: | 19064 |
| Barcode: | 9312327738674 |
| Product Style: | Spinning Combos |
| Length(imperial): | 7' |
| Length(metric): | 2.10m |
| Pieces: | 2/P |
| Rating: | 5-8kg |
| Casting weight(g): | 14-60g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Bearings: | 3 |
| Line Capacity: | 12lb/295yd |
| Gear Ratio: | 5.2:1 |
| Find a store: |
| Model: | National II 7' General Purp |
|---|---|
| Code: | 19065 |
| Barcode: | 9312327738681 |
| Product Style: | Spinning Combos |
| Length(imperial): | 7' |
| Length(metric): | 2.10m |
| Pieces: | 2/P |
| Rating: | 3-6kg |
| Casting weight(g): | 7-28g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Bearings: | 3 |
| Line Capacity: | 8lb/260yd |
| Gear Ratio: | 5.2:1 |
| Find a store: |
| Model: | National II 7' Supertip |
|---|---|
| Code: | 19066 |
| Barcode: | 9312327738698 |
| Product Style: | Spinning Combos |
| Length(imperial): | 7' |
| Length(metric): | 2.10m |
| Pieces: | 2/P |
| Rating: | 1-4kg |
| Casting weight(g): | 5-28g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Bearings: | 3 |
| Line Capacity: | 6lb/240yd |
| Gear Ratio: | 5.2:1 |
| Find a store: |
| Model: | National II 8' General Purp |
|---|---|
| Code: | 19068 |
| Barcode: | 9312327738711 |
| Product Style: | Spinning Combos |
| Length(imperial): | 8' |
| Length(metric): | 2.40m |
| Pieces: | 2/P |
| Rating: | 5-10kg |
| Casting weight(g): | 20-56g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Bearings: | 3 |
| Line Capacity: | 12lb/295yd |
| Gear Ratio: | 5.2:1 |
| Find a store: |



