(ver. 1.5.1.0)
Copyright © Jarvis Walker Pty Ltd. All Rights Reserved.| Model: | Integra Gold 6602 TBLM / 4500 |
|---|---|
| Code: | 19207 |
| Barcode: | 9312327785005 |
| Product Style: | Spinning Combos |
| Length(imperial): | 6'6" |
| Length(metric): | 2.00m |
| Pieces: | 2/P |
| Rating: | 4-8kg |
| Casting weight(g): | 10-42g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Bearings: | 3 |
| Line Capacity: | 12lb/275yd |
| Gear Ratio: | 5.14:1 |
| Find a store: |
| Model: | Integra Gold 1403 SU / 6500 |
|---|---|
| Code: | 19208 |
| Barcode: | 9312327772524 |
| Product Style: | Spinning Combos |
| Length(imperial): | 14' |
| Length(metric): | 4.30m |
| Pieces: | 3/P |
| Rating: | 6-10kg |
| Casting weight(g): | 30-100g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Bearings: | 3 |
| Line Capacity: | 20lb/340yd |
| Gear Ratio: | 4.1:1 |
| Find a store: |
| Model: | Integra Gold 7002 BR / 5500 |
|---|---|
| Code: | 19209 |
| Barcode: | 9312327772531 |
| Product Style: | Spinning Combos |
| Length(imperial): | 7' |
| Length(metric): | 2.10m |
| Pieces: | 2/P |
| Rating: | 5-8kg |
| Casting weight(g): | 14-60g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Bearings: | 3 |
| Line Capacity: | 15lb/270yd |
| Gear Ratio: | 5.14:1 |
| Find a store: |
| Model: | Integra Gold 6602 SPL / 2500 |
|---|---|
| Code: | 19210 |
| Barcode: | 9312327740981 |
| Product Style: | Spinning Combos |
| Length(imperial): | 6'6" |
| Length(metric): | 2.00m |
| Pieces: | 2/P |
| Rating: | 3-5kg |
| Casting weight(g): | 7-28g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Bearings: | 3 |
| Line Capacity: | 8lb/245yd |
| Gear Ratio: | 5.14:1 |
| Find a store: |
| Model: | Integra Gold 8002 GP / 5500 |
|---|---|
| Code: | 19212 |
| Barcode: | 9312327741001 |
| Product Style: | Spinning Combos |
| Length(imperial): | 8' |
| Length(metric): | 2.40m |
| Pieces: | 2/P |
| Rating: | 5-10kg |
| Casting weight(g): | 20-56g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Bearings: | 3 |
| Line Capacity: | 15lb/270yd |
| Gear Ratio: | 5.14:1 |
| Find a store: |
| Model: | Integra Gold 1002 SU / 6500 |
|---|---|
| Code: | 19213 |
| Barcode: | 9312327741018 |
| Product Style: | Spinning Combos |
| Length(imperial): | 10' |
| Length(metric): | 3.10m |
| Pieces: | 2/P |
| Rating: | 5-10kg |
| Casting weight(g): | 28-70g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Bearings: | 3 |
| Line Capacity: | 20lb/340yd |
| Gear Ratio: | 4.1:1 |
| Find a store: |
| Model: | Integra Gold 1202 SU / 6500 |
|---|---|
| Code: | 19214 |
| Barcode: | 9312327741025 |
| Product Style: | Spinning Combos |
| Length(imperial): | 12' |
| Length(metric): | 3.70m |
| Pieces: | 2/P |
| Rating: | 5-10kg |
| Casting weight(g): | 28-90g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Bearings: | 3 |
| Line Capacity: | 20lb/340yd |
| Gear Ratio: | 4.1:1 |
| Find a store: |
| Model: | Integra Gold 7002 SPM / 2500 |
|---|---|
| Code: | 19215 |
| Barcode: | 9312327741032 |
| Product Style: | Spinning Combos |
| Length(imperial): | 7' |
| Length(metric): | 2.10m |
| Pieces: | 2/P |
| Rating: | 3-5kg |
| Casting weight(g): | 7-28g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Bearings: | 3 |
| Line Capacity: | 8lb/245yd |
| Gear Ratio: | 5.14:1 |
| Find a store: |
| Model: | Integra Gold 6002 TLM / 4500 |
|---|---|
| Code: | 19216 |
| Barcode: | 9312327741049 |
| Product Style: | Spinning Combos |
| Length(imperial): | 6' |
| Length(metric): | 1.80m |
| Pieces: | 2/P |
| Rating: | 3-7kg |
| Casting weight(g): | 7-28g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Bearings: | 3 |
| Line Capacity: | 12lb/275yd |
| Gear Ratio: | 5.14:1 |
| Find a store: |



