(ver. 1.5.1.0)
Copyright © Jarvis Walker Pty Ltd. All Rights Reserved.| Model: | Classic 6'6" Spin / 3500 |
|---|---|
| Code: | 19855 |
| Barcode: | 9312327750591 |
| Product Style: | Spinning Combos |
| Length(imperial): | 6'6" |
| Length(metric): | 2.00m |
| Pieces: | 2/P |
| Rating: | 3-6kg |
| Casting weight(g): | 7-28g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Bearings: | 3 |
| Line Capacity: | 6lb/305yd |
| Gear Ratio: | 4.9:1 |
| Find a store: |
| Model: | Classic 6' Boat / 7000 |
|---|---|
| Code: | 19856 |
| Barcode: | 9312327750607 |
| Product Style: | Spinning Combos |
| Length(imperial): | 6' |
| Length(metric): | 1.80m |
| Pieces: | 2/P |
| Rating: | 3-7kg |
| Casting weight(g): | 14-56g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Bearings: | 3 |
| Line Capacity: | 13lb/250yd |
| Gear Ratio: | 4.9:1 |
| Find a store: |
| Model: | Classic 8' GP / 7000 |
|---|---|
| Code: | 19857 |
| Barcode: | 9312327750614 |
| Product Style: | Spinning Combos |
| Length(imperial): | 8' |
| Length(metric): | 2.40m |
| Pieces: | 2/P |
| Rating: | 4-10kg |
| Casting weight(g): | 20-56g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Bearings: | 3 |
| Line Capacity: | 13lb/250yd |
| Gear Ratio: | 4.9:1 |
| Find a store: |
| Model: | Classic 12' Surf / 7500 |
|---|---|
| Code: | 19858 |
| Barcode: | 9312327761429 |
| Product Style: | Spinning Combos |
| Length(imperial): | 12' |
| Length(metric): | 3.70m |
| Pieces: | 2/P |
| Rating: | 5-12kg |
| Casting weight(g): | 28-90g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Bearings: | 3 |
| Line Capacity: | 15lb/285yd |
| Gear Ratio: | 4.1:1 |
| Find a store: |



