(ver. 1.5.1.0)
Copyright © Jarvis Walker Pty Ltd. All Rights Reserved.| Model: | ATC IC601 blank SH III |
|---|---|
| Code: | B/IC601 |
| Product Style: | Rod Blanks |
| Length(imperial): | 6' |
| Length(metric): | 1.80m |
| Pieces: | 1/P |
| Rating: | 1-3kg |
| Casting weight(g): | 3/16-1/2 |
| Blank: | 42-million-modul graphite |
| Find a store: |
| Model: | ATC IC602 blank SH III |
|---|---|
| Code: | B/IC602 |
| Product Style: | Rod Blanks |
| Length(imperial): | 6' |
| Length(metric): | 1.80m |
| Pieces: | 1/P |
| Rating: | 2-4kg |
| Casting weight(g): | 3/16-1/2 |
| Blank: | 42-million-modul graphite |
| Find a store: |
| Model: | ATC IC603 blank SH III |
|---|---|
| Code: | B/IC603 |
| Product Style: | Rod Blanks |
| Length(imperial): | 6' |
| Length(metric): | 1.80m |
| Pieces: | 1/P |
| Rating: | 3-5kg |
| Casting weight(g): | 1/4-3/4 |
| Blank: | 42-million-modul graphite |
| Find a store: |
| Model: | ATC IC604 blank SH III |
|---|---|
| Code: | B/IC604 |
| Product Style: | Rod Blanks |
| Length(imperial): | 6' |
| Length(metric): | 1.80m |
| Pieces: | 1/P |
| Rating: | 4-6kg |
| Casting weight(g): | 1/4- 1 |
| Blank: | 42-million-modul graphite |
| Find a store: |
| Model: | ATC IHS7600 blank SH III |
|---|---|
| Code: | B/IHS7600 |
| Product Style: | Rod Blanks |
| Length(imperial): | 7'6" |
| Length(metric): | 2.30m |
| Pieces: | 1/P |
| Rating: | 3-6kg |
| Casting weight(g): | 1/4-1/2 |
| Blank: | 42-million-modul graphite |
| Find a store: |
| Model: | ATC IHS7900 blank SH III |
|---|---|
| Code: | B/IHS7900 |
| Product Style: | Rod Blanks |
| Length(imperial): | 7'9" |
| Length(metric): | 2.35m |
| Pieces: | 1/P |
| Rating: | 4-8kg |
| Casting weight(g): | 5/16-5/8 |
| Blank: | 42-million-modul graphite |
| Find a store: |
| Model: | ATC IMB662 blank SH III |
|---|---|
| Code: | B/IMB662 |
| Product Style: | Rod Blanks |
| Length(imperial): | 6'6" |
| Length(metric): | 2.00m |
| Pieces: | 1/P |
| Rating: | 2-4kg |
| Casting weight(g): | 1/4-5/8 |
| Blank: | 42-million-modul graphite |
| Find a store: |
| Model: | ATC IMB663 blank SH III |
|---|---|
| Code: | B/IMB663 |
| Product Style: | Rod Blanks |
| Length(imperial): | 6'6" |
| Length(metric): | 2.00m |
| Pieces: | 1/P |
| Rating: | 3-5kg |
| Casting weight(g): | 1/4-3/4 |
| Blank: | 42-million-modul graphite |
| Find a store: |
| Model: | ATC IMB664 blank SH III |
|---|---|
| Code: | B/IMB664 |
| Product Style: | Rod Blanks |
| Length(imperial): | 6'6" |
| Length(metric): | 2.00m |
| Pieces: | 1/P |
| Rating: | 4-6kg |
| Casting weight(g): | 1/4 - 1 |
| Blank: | 42-million-modul graphite |
| Find a store: |
| Model: | ATC IMB665 blank SH III |
|---|---|
| Code: | B/IMB665 |
| Product Style: | Rod Blanks |
| Length(imperial): | 6'6" |
| Length(metric): | 2.00m |
| Pieces: | 1/P |
| Rating: | 5-8kg |
| Casting weight(g): | 3/8-1 1/4 |
| Blank: | 42-million-modul graphite |
| Find a store: |
| Model: | ATC IMB666 blank SH III |
|---|---|
| Code: | B/IMB666 |
| Product Style: | Rod Blanks |
| Length(imperial): | 6'6" |
| Length(metric): | 2.00m |
| Pieces: | 1/P |
| Rating: | 8-12kg |
| Casting weight(g): | 1/2-1 1/2 |
| Blank: | 42-million-modul graphite |
| Find a store: |
| Model: | ATC IMB704 blank SH III |
|---|---|
| Code: | B/IMB704 |
| Product Style: | Rod Blanks |
| Length(imperial): | 7' |
| Length(metric): | 2.10m |
| Pieces: | 1/P |
| Rating: | 6-10kg |
| Casting weight(g): | 1/4-1 |
| Blank: | 42-million-modul graphite |
| Find a store: |
| Model: | ATC IMB705 blank SH III |
|---|---|
| Code: | B/IMB705 |
| Product Style: | Rod Blanks |
| Length(imperial): | 7' |
| Length(metric): | 2.10m |
| Pieces: | 1/P |
| Rating: | 8-12kg |
| Casting weight(g): | 3/8-1 1/4 |
| Blank: | 42-million-modul graphite |
| Find a store: |
| Model: | ATC ISB661 blank SH III |
|---|---|
| Code: | B/ISB661 |
| Product Style: | Rod Blanks |
| Length(imperial): | 6'6" |
| Length(metric): | 2.00m |
| Pieces: | 1/P |
| Rating: | 1-4kg |
| Casting weight(g): | 1/8-3/8 |
| Blank: | 42-million-modul graphite |
| Find a store: |
| Model: | ATC ISB662 blank SH III |
|---|---|
| Code: | B/ISB662 |
| Product Style: | Rod Blanks |
| Length(imperial): | 6'6" |
| Length(metric): | 2.00m |
| Pieces: | 1/P |
| Rating: | 2-4kg |
| Casting weight(g): | 1/4-5/8 |
| Blank: | 42-million-modul graphite |
| Find a store: |
| Model: | ATC ISB702 blank SH III |
|---|---|
| Code: | B/ISB702 |
| Product Style: | Rod Blanks |
| Length(imperial): | 7' |
| Length(metric): | 2.10m |
| Pieces: | 1/P |
| Rating: | 3-6kg |
| Casting weight(g): | 1/4-5/8 |
| Blank: | 42-million-modul graphite |
| Find a store: |
| Model: | ATC ISB703 blank SH III |
|---|---|
| Code: | B/ISB703 |
| Product Style: | Rod Blanks |
| Length(imperial): | 7' |
| Length(metric): | 2.10m |
| Pieces: | 1/P |
| Rating: | 5-8kg |
| Casting weight(g): | 1/4-3/4 |
| Blank: | 42-million-modul graphite |
| Find a store: |
| Model: | ATC ISB704 blank SH III |
|---|---|
| Code: | B/ISB704 |
| Product Style: | Rod Blanks |
| Length(imperial): | 7' |
| Length(metric): | 2.10m |
| Pieces: | 1/P |
| Rating: | 6-8kg |
| Casting weight(g): | 5/16-1 |
| Blank: | 42-million-modul graphite |
| Find a store: |
| Model: | ATC ISB705 blank SH III |
|---|---|
| Code: | B/ISB705 |
| Product Style: | Rod Blanks |
| Length(imperial): | 7' |
| Length(metric): | 2.10m |
| Pieces: | 1/P |
| Rating: | 8-12kg |
| Casting weight(g): | 3/8 - 1 1/4 |
| Blank: | 42-million-modul graphite |
| Find a store: |
| Model: | ATC ISJ661 blank SH III |
|---|---|
| Code: | B/ISJ661 |
| Product Style: | Rod Blanks |
| Length(imperial): | 6'6" |
| Length(metric): | 2.00m |
| Pieces: | 1/P |
| Rating: | 1-4kg |
| Casting weight(g): | 1/16-5/16 |
| Blank: | 42-million-modul graphite |
| Find a store: |
| Model: | ATC ISJ662 blank SH III |
|---|---|
| Code: | B/ISJ662 |
| Product Style: | Rod Blanks |
| Length(imperial): | 6'6" |
| Length(metric): | 2.00m |
| Pieces: | 1/P |
| Rating: | 2-5kg |
| Casting weight(g): | 1/8-3/8 |
| Blank: | 42-million-modul graphite |
| Find a store: |
| Model: | ATC ISJ663 blank SH III |
|---|---|
| Code: | B/ISJ663 |
| Product Style: | Rod Blanks |
| Length(imperial): | 6'6" |
| Length(metric): | 2.00m |
| Pieces: | 1/P |
| Rating: | 3-6kg |
| Casting weight(g): | 3/16-5/8 |
| Blank: | 42-million-modul graphite |
| Find a store: |
| Model: | ATC ISJ701 blank SH III |
|---|---|
| Code: | B/ISJ701 |
| Product Style: | Rod Blanks |
| Length(imperial): | 6'6" |
| Length(metric): | 2.00m |
| Pieces: | 1/P |
| Rating: | 1-4kg |
| Casting weight(g): | 1/16-5/16 |
| Blank: | 42-million-modul graphite |
| Find a store: |



