(ver. 1.5.1.0)
Copyright © Jarvis Walker Pty Ltd. All Rights Reserved.| Model: | ATC C562 blank SH II |
|---|---|
| Code: | B/C562 |
| Product Style: | Rod Blanks |
| Length(imperial): | 5'6" |
| Length(metric): | 1.70m |
| Pieces: | 1/P |
| Rating: | 2-4kg |
| Casting weight(g): | 1/4-5/8 |
| Blank: | 33-million-modul high-strain graphite |
| Find a store: |
| Model: | ATC C563 blank SH II |
|---|---|
| Code: | B/C563 |
| Product Style: | Rod Blanks |
| Length(imperial): | 5'6" |
| Length(metric): | 1.70m |
| Pieces: | 1/P |
| Rating: | 3-5kg |
| Casting weight(g): | 1/4-3/4 |
| Blank: | 33-million-modul high-strain graphite |
| Find a store: |
| Model: | ATC C564 blank SH II |
|---|---|
| Code: | B/C564 |
| Product Style: | Rod Blanks |
| Length(imperial): | 5'6" |
| Length(metric): | 1.70m |
| Pieces: | 1/P |
| Rating: | 4-6kg |
| Casting weight(g): | 1/4-1 |
| Blank: | 33-million-modul high-strain graphite |
| Find a store: |
| Model: | ATC C601 blank SH II |
|---|---|
| Code: | B/C601 |
| Product Style: | Rod Blanks |
| Length(imperial): | 6' |
| Length(metric): | 1.80m |
| Pieces: | 1/P |
| Rating: | 1-3kg |
| Casting weight(g): | 3/16-1/2 |
| Blank: | 33-million-modul high-strain graphite |
| Find a store: |
| Model: | ATC C602 blank SH II |
|---|---|
| Code: | B/C602 |
| Product Style: | Rod Blanks |
| Length(imperial): | 6' |
| Length(metric): | 1.80m |
| Pieces: | 1/P |
| Rating: | 2-4kg |
| Casting weight(g): | 1/4-5/8 |
| Blank: | 33-million-modul high-strain graphite |
| Find a store: |
| Model: | ATC C603 blank SH II |
|---|---|
| Code: | B/C603 |
| Product Style: | Rod Blanks |
| Length(imperial): | 6' |
| Length(metric): | 1.80m |
| Pieces: | 1/P |
| Rating: | 3-5kg |
| Casting weight(g): | 1/4-3/4 |
| Blank: | 33-million-modul high-strain graphite |
| Find a store: |
| Model: | ATC C604 blank SH II |
|---|---|
| Code: | B/C604 |
| Product Style: | Rod Blanks |
| Length(imperial): | 6' |
| Length(metric): | 1.80m |
| Pieces: | 1/P |
| Rating: | 4-6kg |
| Casting weight(g): | 1/4-1 |
| Blank: | 33-million-modul high-strain graphite |
| Find a store: |
| Model: | ATC C605 blank SH II |
|---|---|
| Code: | B/C605 |
| Product Style: | Rod Blanks |
| Length(imperial): | 6' |
| Length(metric): | 1.80m |
| Pieces: | 1/P |
| Rating: | 5-8kg |
| Casting weight(g): | 3/8-11/4 |
| Blank: | 33-million-modul high-strain graphite |
| Find a store: |
| Model: | Blank - Clear Tip 700M |
|---|---|
| Code: | B/CT700M |
| Product Style: | Rod Blanks |
| Length(imperial): | 7' |
| Length(metric): | 2.10m |
| Pieces: | 1/P |
| Rating: | 10-15kg |
| Blank: | Tubular fibreglass w/solid tip |
| Find a store: |
| Model: | ATC MB702 blank SH II |
|---|---|
| Code: | B/MB702 |
| Product Style: | Rod Blanks |
| Length(imperial): | 7' |
| Length(metric): | 2.10m |
| Pieces: | 1/P |
| Rating: | 3-6kg |
| Casting weight(g): | 1/4-5/8 |
| Blank: | 33-million-modul high-strain graphite |
| Find a store: |
| Model: | ATC MB703 blank SH II |
|---|---|
| Code: | B/MB703 |
| Product Style: | Rod Blanks |
| Length(imperial): | 7' |
| Length(metric): | 2.10m |
| Pieces: | 1/P |
| Rating: | 5-8kg |
| Casting weight(g): | 1/4-3/4 |
| Blank: | 33-million-modul high-strain graphite |
| Find a store: |
| Model: | ATC MB 704 blank SH II |
|---|---|
| Code: | B/MB704 |
| Product Style: | Rod Blanks |
| Length(imperial): | 7' |
| Length(metric): | 2.10m |
| Pieces: | 1/P |
| Rating: | 6-10kg |
| Casting weight(g): | 1/4-1 |
| Blank: | 33-million-modul high-strain graphite |
| Find a store: |
| Model: | ATC MB 705 blank SH II |
|---|---|
| Code: | B/MB705 |
| Product Style: | Rod Blanks |
| Length(imperial): | 7' |
| Length(metric): | 2.10m |
| Pieces: | 1/P |
| Rating: | 8-12kg |
| Casting weight(g): | 3/8- 11/4 |
| Blank: | 33-million-modul high-strain graphite |
| Find a store: |



