(ver. 1.7.0.1)
Copyright © Jarvis Walker Pty Ltd. All Rights Reserved.| Model: | Rod North Fork Spin 610 4-10Lb |
|---|---|
| Code: | 22500 |
| Barcode: | 9336465003456 |
| Product Style: | Spinning Rods |
| Length(imperial): | 6'6" |
| Length(metric): | 2.00m |
| Pieces: | 1 |
| Rating: | 2-6lb |
| Casting weight(g): | 1/32-3/16oz |
| Blank: | North Fork high-modulus IM graphite |
| Guides: | guides |
| Find a store: |
| Model: | Rod North Fork Spin 701 2-6Lb |
|---|---|
| Code: | 22501 |
| Barcode: | 9336465003449 |
| Product Style: | Spinning Rods |
| Length(imperial): | 6'6" |
| Length(metric): | 2.00m |
| Pieces: | 1 |
| Rating: | 4-8lb |
| Casting weight(g): | 1/16oz-1/8oz |
| Blank: | North Fork high-modulus IM graphite |
| Guides: | Fuji Alconite |
| Find a store: |
| Model: | Rod North Fork Spin 702 2-6Lb |
|---|---|
| Code: | 22502 |
| Barcode: | 9336465003463 |
| Product Style: | Spinning Rods |
| Length(imperial): | 6'6" |
| Length(metric): | 2.00m |
| Pieces: | 1 |
| Rating: | 4-10lb |
| Casting weight(g): | 1/8-3/8oz |
| Blank: | North Fork high-modulus IM graphite |
| Guides: | Fuji Alconite |
| Find a store: |
| Model: | Rod North Fork Spin 661 2-6Lb |
|---|---|
| Code: | 22503 |
| Barcode: | 9336465003470 |
| Product Style: | Spinning Rods |
| Length(imperial): | 6'6" |
| Length(metric): | 2.00m |
| Pieces: | 1 |
| Rating: | 8-14lb |
| Casting weight(g): | 1/4-5/8oz |
| Blank: | North Fork high-modulus IM graphite |
| Guides: | Fuji Alconite |
| Find a store: |
| Model: | Rod North Fork Spin 661 4-8Lb |
|---|---|
| Code: | 22504 |
| Barcode: | 9336465003487 |
| Product Style: | Spinning Rods |
| Length(imperial): | 6'6" |
| Length(metric): | 2.00m |
| Pieces: | 1 |
| Rating: | 10-17lb |
| Casting weight(g): | 1/4-3/4oz |
| Blank: | North Fork high-modulus IM graphite |
| Guides: | Fuji Alconite |
| Find a store: |
| Model: | Rod North Fork Spin 661 4-10Lb |
|---|---|
| Code: | 22505 |
| Barcode: | 9336465003494 |
| Product Style: | Spinning Rods |
| Length(imperial): | 6'6" |
| Length(metric): | 2.00m |
| Pieces: | 1 |
| Rating: | 12-20lb |
| Casting weight(g): | 1/4-1oz |
| Blank: | North Fork high-modulus IM graphite |
| Guides: | Fuji Alconite |
| Find a store: |
| Model: | Rod North Fork Spin 661 8-14Lb |
|---|---|
| Code: | 22506 |
| Barcode: | 9336465003500 |
| Product Style: | Spinning Rods |
| Length(imperial): | 6'6" |
| Length(metric): | 2.00m |
| Pieces: | 1 |
| Rating: | 12-20lb |
| Casting weight(g): | 3/8-1 1/8oz |
| Blank: | North Fork high-modulus IM graphite |
| Guides: | Fuji Alconite |
| Find a store: |
| Model: | Rod North Fork Spin 661 10-17Lb |
|---|---|
| Code: | 22507 |
| Barcode: | 9336465003517 |
| Product Style: | Spinning Rods |
| Length(imperial): | 6'6" |
| Length(metric): | 2.00m |
| Pieces: | 1 |
| Rating: | 12-25lb |
| Casting weight(g): | 3/8-1 1/4oz |
| Blank: | North Fork high-modulus IM graphite |
| Guides: | Fuji Alconite |
| Find a store: |
| Model: | Rod North Fork Spin 661 12-20Lb |
|---|---|
| Code: | 22508 |
| Barcode: | 9336465003524 |
| Product Style: | Spinning Rods |
| Length(imperial): | 6'6" |
| Length(metric): | 2.00m |
| Pieces: | 1 |
| Rating: | 14-30lb |
| Casting weight(g): | 3/8-2oz |
| Blank: | North Fork high-modulus IM graphite |
| Guides: | Fuji Alconite |
| Find a store: |
| Model: | Rod North Fork Spin 661Ht 12-20Lb |
|---|---|
| Code: | 22509 |
| Barcode: | 9336465003531 |
| Product Style: | Spinning Rods |
| Length(imperial): | 6'10" |
| Length(metric): | 2.05m |
| Pieces: | 1 |
| Rating: | 4-10lb |
| Casting weight(g): | 1/16-3/8oz |
| Blank: | North Fork high-modulus IM graphite |
| Guides: | Fuji Alconite |
| Find a store: |
| Model: | Rod North Fork Spin 661 12-25Lb |
|---|---|
| Code: | 22510 |
| Barcode: | 9336465003548 |
| Product Style: | Spinning Rods |
| Length(imperial): | 7' |
| Length(metric): | 2.10m |
| Pieces: | 1 |
| Rating: | 2-6lb |
| Casting weight(g): | 1/64-1/8oz |
| Blank: | North Fork high-modulus IM graphite |
| Guides: | Fuji Alconite |
| Find a store: |
| Model: | Rod North Fork Spin 661 14-30Lb |
|---|---|
| Code: | 22511 |
| Barcode: | 9336465003555 |
| Product Style: | Spinning Rods |
| Length(imperial): | 7' |
| Length(metric): | 2.10m |
| Pieces: | 1 |
| Rating: | 2-6lb |
| Casting weight(g): | 1/64-1/8oz |
| Blank: | North Fork high-modulus IM graphite |
| Guides: | Fuji Alconite |
| Find a store: |
| Model: | Rod North Fork Spin 701 10-17Lb |
|---|---|
| Code: | 22512 |
| Barcode: | 9336465003562 |
| Product Style: | Spinning Rods |
| Length(imperial): | 7' |
| Length(metric): | 2.10m |
| Pieces: | 1 |
| Rating: | 10-17lb |
| Casting weight(g): | 1/4-3/4oz |
| Blank: | North Fork high-modulus IM graphite |
| Guides: | Fuji Alconite |
| Find a store: |
| Model: | Rod North Fork Spin 701 12-20Lb |
|---|---|
| Code: | 22513 |
| Barcode: | 9336465003579 |
| Product Style: | Spinning Rods |
| Length(imperial): | 7' |
| Length(metric): | 2.10m |
| Pieces: | 1 |
| Rating: | 12-20lb |
| Casting weight(g): | 1/4-1oz |
| Blank: | North Fork high-modulus IM graphite |
| Guides: | Fuji Alconite |
| Find a store: |
| Model: | Rod North Fork Spin 761 12-20Lb |
|---|---|
| Code: | 22514 |
| Barcode: | 9336465003586 |
| Product Style: | Spinning Rods |
| Length(imperial): | 7'6" |
| Length(metric): | 2.29m |
| Pieces: | 1 |
| Rating: | 12-20lb |
| Casting weight(g): | 1/4-1oz |
| Blank: | North Fork high-modulus IM graphite |
| Guides: | Fuji Alconite |
| Find a store: |
| Model: | Rod North Fork Spin 761 20-30Lb |
|---|---|
| Code: | 22515 |
| Barcode: | 9336465003593 |
| Product Style: | Spinning Rods |
| Length(imperial): | 7'6" |
| Length(metric): | 2.29m |
| Pieces: | 1 |
| Rating: | 20-30lb |
| Casting weight(g): | 1/2-3oz |
| Blank: | North Fork high-modulus IM graphite |
| Guides: | Fuji Alconite |
| Find a store: |



