(ver. 1.5.1.0)
Copyright © Jarvis Walker Pty Ltd. All Rights Reserved.| Model: | Fin-Nor Inshore Spinning Reels |
|---|---|
| Code: | 25103 |
| Product Style: | Spinning Reels |
| Bearings: | 5 |
| Line Capacity: | (M) 230yd/10lb (B) 270yd/30lb |
| Gear Ratio: | 5.2:1 |
| Max Drag(kg): | 22lb |
| Find a store: |
| Model: | Fin-Nor Inshore Spinning Reels |
|---|---|
| Code: | 25101 |
| Product Style: | Spinning Reels |
| Bearings: | 5 |
| Line Capacity: | (M) 150yd/8lb (B) 110yd/30lb |
| Gear Ratio: | 5.2:1 |
| Max Drag(kg): | 16lb |
| Find a store: |
| Model: | Fin-Nor Inshore Spinning Reels |
|---|---|
| Code: | 25104 |
| Product Style: | Spinning Reels |
| Bearings: | 5 |
| Line Capacity: | (M) 225yd/12lb (B) 200yd/50lb |
| Gear Ratio: | 5.2:1 |
| Max Drag(kg): | 22lb |
| Find a store: |
| Model: | Fin-Nor Inshore Spinning Reels |
|---|---|
| Code: | 25102 |
| Product Style: | Spinning Reels |
| Bearings: | 5 |
| Line Capacity: | (M) 180yd/8lb (B) 175yd/30lb |
| Gear Ratio: | 5.2:1 |
| Max Drag(kg): | 16lb |
| Find a store: |



