(ver. 1.5.1.0)
Copyright © Jarvis Walker Pty Ltd. All Rights Reserved.| Model: | EGi Squid Wrangler 7'6" |
|---|---|
| Code: | 16117 |
| Product Style: | Spinning Rods |
| Length(imperial): | 7'6" |
| Length(metric): | 2.3m |
| Pieces: | 2/P |
| Casting weight(g): | EGI 1.5-4.0 |
| Blank: | High-modulus graphite |
| Guides: | Silicon Oval |
| Find a store: |
| Model: | EGi Squid Wrangler 8'6" |
|---|---|
| Code: | 16118 |
| Product Style: | Spinning Rods |
| Length(imperial): | 8'6" |
| Length(metric): | 2.6m |
| Pieces: | 2/P |
| Casting weight(g): | EGI 1.5-4.0 |
| Blank: | High-modulus graphite |
| Guides: | Silicon Oval |
| Find a store: |
| Model: | EGi Squid Wrangler 10'0" |
|---|---|
| Code: | 16119 |
| Product Style: | Spinning Rods |
| Length(imperial): | 10'0" |
| Length(metric): | 3m |
| Pieces: | 2/P |
| Casting weight(g): | EGI 1.5-4.0 |
| Blank: | High-modulus graphite |
| Guides: | Silicon Oval |
| Find a store: |



