(ver. 1.5.1.0)
Copyright © Jarvis Walker Pty Ltd. All Rights Reserved.| Model: | Meridian 5'6" Baitcaster |
|---|---|
| Code: | 10320 |
| Barcode: | 9312327784237 |
| Product Style: | Baitcast Rods |
| Length(imperial): | 5'6" |
| Length(metric): | 1.70m |
| Pieces: | 2/P |
| Rating: | 4-8kg |
| Casting weight(g): | 10-40g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Find a store: |
| Model: | Meridian 6'6" Spin |
|---|---|
| Code: | 10322 |
| Barcode: | 9312327784251 |
| Product Style: | Spinning Rods |
| Length(imperial): | 6'6" |
| Length(metric): | 2.00m |
| Pieces: | 2/P |
| Rating: | 3-6kg |
| Casting weight(g): | 7-28g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Find a store: |
| Model: | Meridian 6'6" Boat |
|---|---|
| Code: | 10323 |
| Barcode: | 9312327784268 |
| Product Style: | Spinning Rods |
| Length(imperial): | 6'6" |
| Length(metric): | 2.00m |
| Pieces: | 2/P |
| Rating: | 3-7kg |
| Casting weight(g): | 14-56g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Find a store: |
| Model: | Meridian 7' Gen. Purpose |
|---|---|
| Code: | 10324 |
| Barcode: | 9312327784275 |
| Product Style: | Spinning Rods |
| Length(imperial): | 7' |
| Length(metric): | 2.10m |
| Pieces: | 2/P |
| Rating: | 3-6kg |
| Casting weight(g): | 7-28g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Find a store: |
| Model: | Meridian 7' Supertip |
|---|---|
| Code: | 10325 |
| Barcode: | 9312327784282 |
| Product Style: | Spinning Rods |
| Length(imperial): | 7' |
| Length(metric): | 2.10m |
| Pieces: | 3/P |
| Rating: | 2-4kg |
| Casting weight(g): | 5-28g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Find a store: |
| Model: | Meridian 8' Gen. Purpose |
|---|---|
| Code: | 10326 |
| Barcode: | 9312327784299 |
| Product Style: | Spinning Rods |
| Length(imperial): | 8' |
| Length(metric): | 2.40m |
| Pieces: | 2/P |
| Rating: | 5-10kg |
| Casting weight(g): | 20-56g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Find a store: |
| Model: | Meridian 8'6" Supertip |
|---|---|
| Code: | 10327 |
| Barcode: | 9312327784305 |
| Product Style: | Spinning Rods |
| Length(imperial): | 8'6" |
| Length(metric): | 2.60m |
| Pieces: | 3/P |
| Rating: | 2-4kg |
| Casting weight(g): | 5-28g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Find a store: |
| Model: | Meridian 9' Gen. Purpose |
|---|---|
| Code: | 10328 |
| Barcode: | 9312327784312 |
| Product Style: | Spinning Rods |
| Length(imperial): | 9' |
| Length(metric): | 2.75m |
| Pieces: | 2/P |
| Rating: | 5-10kg |
| Casting weight(g): | 20-56g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Find a store: |
| Model: | Meridian 12' Surf |
|---|---|
| Code: | 10329 |
| Barcode: | 9312327784329 |
| Product Style: | Spinning Rods |
| Length(imperial): | 12' |
| Length(metric): | 3.70m |
| Pieces: | 2/P |
| Rating: | 5-10kg |
| Casting weight(g): | 28-90g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Find a store: |



