(ver. 1.5.1.0)
Copyright © Jarvis Walker Pty Ltd. All Rights Reserved.| Model: | Estuary 7' - slow action (f'glass) |
|---|---|
| Code: | 22000 |
| Barcode: | 9336465001148 |
| Product Style: | Spinning Rods - Estuary |
| Length(imperial): | 7' |
| Length(metric): | 2.10m |
| Pieces: | 1/P |
| Rating: | 2-4kg |
| Casting weight(g): | 10-20g |
| Blank: | Fibreglass |
| Guides: | Fuji |
| Find a store: |
| Model: | Estuary 7' - slow action (f'glass) |
|---|---|
| Code: | 22001 |
| Barcode: | 9336465001193 |
| Product Style: | Spinning Rods - Estuary |
| Length(imperial): | 7' |
| Length(metric): | 2.10m |
| Pieces: | 2/P |
| Rating: | 2-4kg |
| Casting weight(g): | 10-20g |
| Blank: | Fibreglass |
| Guides: | Fuji |
| Find a store: |
| Model: | Estuary 9' - slow action (f'glass) low mount |
|---|---|
| Code: | 22002 |
| Barcode: | 9336465005030 |
| Product Style: | Alvey Rods |
| Length(imperial): | 9' |
| Length(metric): | 2.70m |
| Pieces: | 1/P |
| Rating: | 2-5kg |
| Casting weight(g): | 10-20g |
| Blank: | Fibreglass |
| Guides: | Fuji |
| Find a store: |
| Model: | Estuary 9' - slow action (f'glass) mid mount |
|---|---|
| Code: | 22003 |
| Barcode: | 9336465000578 |
| Product Style: | Spinning Rods |
| Length(imperial): | 9' |
| Length(metric): | 2.70m |
| Pieces: | 1/P |
| Rating: | 2-5kg |
| Casting weight(g): | 10-20g |
| Blank: | Fibreglass |
| Guides: | Fuji |
| Find a store: |
| Model: | Estuary 9' - slow action (f'glass) low mount |
|---|---|
| Code: | 22004 |
| Barcode: | 9336465005054 |
| Product Style: | Alvey Rods |
| Length(imperial): | 9' |
| Length(metric): | 2.70m |
| Pieces: | 2/P |
| Rating: | 2-4kg |
| Casting weight(g): | 10-20g |
| Blank: | Fibreglass |
| Guides: | Fuji |
| Find a store: |
| Model: | Estuary 9' - slow action (f'glass) mid mount |
|---|---|
| Code: | 22005 |
| Barcode: | 9336465001230 |
| Product Style: | Spinning Rods |
| Length(imperial): | 9' |
| Length(metric): | 2.70m |
| Pieces: | 2/P |
| Rating: | 2-4kg |
| Casting weight(g): | 10-20g |
| Blank: | Fibreglass |
| Guides: | Fuji |
| Find a store: |
| Model: | Club light 9' - slow action white tip (f'glass) low mount |
|---|---|
| Code: | 22006 |
| Barcode: | 9336465005382 |
| Product Style: | Alvey Rods |
| Length(imperial): | 9' |
| Length(metric): | 2.70m |
| Pieces: | 1/P |
| Rating: | 2-4kg |
| Casting weight(g): | 10-15g |
| Blank: | Fibreglass |
| Guides: | Fuji |
| Find a store: |
| Model: | Breambo 4 wrap - slow action (f'glass) low mount |
|---|---|
| Code: | 22007 |
| Barcode: | 9336465005092 |
| Product Style: | Alvey Rods |
| Length(imperial): | 10'6" |
| Length(metric): | 3.20m |
| Pieces: | 1/P |
| Rating: | 2-5kg |
| Casting weight(g): | 10-20g |
| Blank: | Fibreglass |
| Guides: | Fuji |
| Find a store: |
| Model: | Breambo 4 wrap - slow action (f'glass) mid mount |
|---|---|
| Code: | 22008 |
| Barcode: | 9336465001162 |
| Product Style: | Spinning Rods |
| Length(imperial): | 10'6" |
| Length(metric): | 3.20m |
| Pieces: | 1/P |
| Rating: | 2-5kg |
| Casting weight(g): | 10-20g |
| Blank: | Fibreglass |
| Guides: | Fuji |
| Find a store: |
| Model: | Breambo 4 wrap - slow action (f'glass) low mount |
|---|---|
| Code: | 22009 |
| Barcode: | 9336465005115 |
| Product Style: | Alvey Rods |
| Length(imperial): | 10'6" |
| Length(metric): | 3.20m |
| Pieces: | 2/P |
| Rating: | 2-5kg |
| Casting weight(g): | 10-20g |
| Blank: | Fibreglass |
| Guides: | Fuji |
| Find a store: |
| Model: | Breambo 4 wrap - slow action (f'glass) mid mount |
|---|---|
| Code: | 22010 |
| Barcode: | 9336465000813 |
| Product Style: | Spinning Rods |
| Length(imperial): | 10'6" |
| Length(metric): | 3.20m |
| Pieces: | 2/P |
| Rating: | 2-5kg |
| Casting weight(g): | 10-20g |
| Blank: | Fibreglass |
| Guides: | Fuji |
| Find a store: |
| Model: | Breambo 5 wrap - slow action (f'glass) low mount |
|---|---|
| Code: | 22011 |
| Barcode: | 9336465000387 |
| Product Style: | Alvey Rods |
| Length(imperial): | 10'6" |
| Length(metric): | 3.20m |
| Pieces: | 1/P |
| Rating: | 3-6kg |
| Casting weight(g): | 15-30g |
| Blank: | Fibreglass |
| Guides: | Fuji |
| Find a store: |
| Model: | Breambo 5 wrap - slow action (f'glass) mid mount |
|---|---|
| Code: | 22012 |
| Barcode: | 9336465002206 |
| Product Style: | Spinning Rods |
| Length(imperial): | 10'6" |
| Length(metric): | 3.20m |
| Pieces: | 1/P |
| Rating: | 3-6kg |
| Casting weight(g): | 15-30g |
| Blank: | Fibreglass |
| Guides: | Fuji |
| Find a store: |
| Model: | Breambo 5 wrap - slow action (f'glass) low mount |
|---|---|
| Code: | 22013 |
| Barcode: | 9336465005122 |
| Product Style: | Alvey Rods |
| Length(imperial): | 10'6" |
| Length(metric): | 3.20m |
| Pieces: | 2/P |
| Rating: | 3-6kg |
| Casting weight(g): | 15-30g |
| Blank: | Fibreglass |
| Guides: | Fuji |
| Find a store: |
| Model: | Breambo 5 wrap - slow action (f'glass) mid mount |
|---|---|
| Code: | 22014 |
| Barcode: | 9336465000820 |
| Product Style: | Spinning Rods |
| Length(imperial): | 10'6" |
| Length(metric): | 3.20m |
| Pieces: | 2/P |
| Rating: | 3-6kg |
| Casting weight(g): | 15-30g |
| Blank: | Fibreglass |
| Guides: | Fuji |
| Find a store: |
| Model: | Club Special - slow action white tip (f'glass) low mount |
|---|---|
| Code: | 22015 |
| Barcode: | 9336465005191 |
| Product Style: | Alvey Rods |
| Length(imperial): | 11'4" |
| Length(metric): | 3.45m |
| Pieces: | 1/P |
| Rating: | 2-5kg |
| Casting weight(g): | 10-20g |
| Blank: | Fibreglass |
| Guides: | Fuji |
| Find a store: |
| Model: | Yellow Patch - slow action (f'glass) low mount |
|---|---|
| Code: | 22016 |
| Barcode: | 9336465000264 |
| Product Style: | Alvey Rods |
| Length(imperial): | 12' |
| Length(metric): | 3.60m |
| Pieces: | 1/P |
| Rating: | 2-5kg |
| Casting weight(g): | 10-20g |
| Blank: | Fibreglass |
| Guides: | Fuji |
| Find a store: |
| Model: | Estuary Blackfish slow action (f'glass) |
|---|---|
| Code: | 22017 |
| Barcode: | 9336465005016 |
| Product Style: | Spinning Rods |
| Length(imperial): | 10'6" |
| Length(metric): | 3.20m |
| Pieces: | 1/P |
| Rating: | 2-5kg |
| Casting weight(g): | 10-20g |
| Blank: | Fibreglass |
| Guides: | Fuji |
| Find a store: |
| Model: | Estuary Blackfish slow action (f'glass) |
|---|---|
| Code: | 22018 |
| Barcode: | 9336465005023 |
| Product Style: | Spinning Rods |
| Length(imperial): | 10'6" |
| Length(metric): | 3.20m |
| Pieces: | 2/P |
| Rating: | 2-5kg |
| Casting weight(g): | 10-20g |
| Blank: | Fibreglass |
| Guides: | Fuji |
| Find a store: |
| Model: | Ocean Blackfish - slow/med action (gph/comp) |
|---|---|
| Code: | 22019 |
| Barcode: | 9336465002176 |
| Product Style: | Spinning Rods |
| Length(imperial): | 12' |
| Length(metric): | 3.60m |
| Pieces: | 1/P |
| Rating: | 3-6kg |
| Casting weight(g): | 15-30g |
| Blank: | Graphite composite |
| Guides: | Fuji |
| Find a store: |
| Model: | Ocean Blackfish - slow/med action (gph/comp) |
|---|---|
| Code: | 22020 |
| Barcode: | 9336465002169 |
| Product Style: | Spinning Rods |
| Length(imperial): | 12' |
| Length(metric): | 3.60m |
| Pieces: | 2/P |
| Rating: | 3-6kg |
| Casting weight(g): | 15-30g |
| Blank: | Graphite composite |
| Guides: | Fuji |
| Find a store: |



