(ver. 1.5.1.0)
Copyright © Jarvis Walker Pty Ltd. All Rights Reserved.| Model: | Energy EI20PTs |
|---|---|
| Code: | 25420 |
| Barcode: | 0032784588597 |
| Product Style: | Spinning Reels |
| Bearings: | 9+1 |
| Line Capacity: | 125m/6lb |
| Gear Ratio: | 5.2:1 |
| Max Drag(kg): | 7.3 |
| Find a store: |
| Model: | Energy EI30PTs |
|---|---|
| Code: | 25421 |
| Barcode: | 0032784588603 |
| Product Style: | Spinning Reels |
| Bearings: | 9+1 |
| Line Capacity: | 145m/8lb |
| Gear Ratio: | 5.2:1 |
| Max Drag(kg): | 8.2 |
| Find a store: |
| Model: | Energy EI40PTs |
|---|---|
| Code: | 25422 |
| Barcode: | 0032784588610 |
| Product Style: | Spinning Reels |
| Bearings: | 10+1 |
| Line Capacity: | 210m/10lb |
| Gear Ratio: | 5.2:1 |
| Max Drag(kg): | 9.1 |
| Find a store: |
| Model: | Energy EI50PTs |
|---|---|
| Code: | 25423 |
| Barcode: | 0032784588627 |
| Product Style: | Spinning Reels |
| Bearings: | 10+1 |
| Line Capacity: | 205m/12lb |
| Gear Ratio: | 5.2:1 |
| Max Drag(kg): | 10 |
| Find a store: |



