(ver. 1.5.1.0)
Copyright © Jarvis Walker Pty Ltd. All Rights Reserved.| Model: | Santiago SA25 |
|---|---|
| Code: | 25000 |
| Barcode: | 0032784580515 |
| Product Style: | Overhead Reels |
| Bearings: | 4 |
| Line Capacity: | 570m/25lb* |
| Gear Ratio: | 1.75 / 4.15:1 |
| Max Drag(kg): | Strike 18.1; full 27.2 |
| Find a store: |
| Model: | Santiago SA30W |
|---|---|
| Code: | 25002 |
| Barcode: | 0032784580539 |
| Product Style: | Overhead Reels |
| Bearings: | 4 |
| Line Capacity: | 820m/30lb* |
| Gear Ratio: | 1.75 / 3.79:1 |
| Max Drag(kg): | Strike 20.4; full 31.8 |
| Find a store: |
| Model: | Santiago SA50W |
|---|---|
| Code: | 25004 |
| Barcode: | 0032784580508 |
| Product Style: | Overhead Reels |
| Bearings: | 4 |
| Line Capacity: | 685m/50lb* |
| Gear Ratio: | 1.75 / 3.17:1 |
| Max Drag(kg): | Strike 22.7; full 36.3 |
| Find a store: |
| Model: | Santiago SA80W |
|---|---|
| Code: | 25005 |
| Barcode: | 0032784585305 |
| Product Style: | Overhead Reels |
| Bearings: | 4 |
| Line Capacity: | 910m/80lb* |
| Gear Ratio: | 1.35 / 3.07:1 |
| Max Drag(kg): | Strike 27.2; full 45.4 |
| Find a store: |
| Model: | Santiago OH SA12 |
|---|---|
| Code: | 25006 |
| Barcode: | 0032784593249 |
| Product Style: | Overhead Reels |
| Bearings: | 4 |
| Line Capacity: | 1020m/12lb |
| Gear Ratio: | 2.48/5.58:1 |
| Find a store: |
| Model: | Santiago OH SA16 |
|---|---|
| Code: | 25007 |
| Barcode: | 0032784593270 |
| Product Style: | Overhead Reels |
| Bearings: | 4 |
| Line Capacity: | 1020/16m |
| Gear Ratio: | 2.48/5.58:1 |
| Find a store: |



