(ver. 1.5.1.0)
Copyright © Jarvis Walker Pty Ltd. All Rights Reserved.| Model: | Prion 6'6" Spin |
|---|---|
| Code: | 18040 |
| Barcode: | 9312327770957 |
| Product Style: | Spinning Combos |
| Length(imperial): | 6'6" |
| Length(metric): | 2.00m |
| Pieces: | 2/P |
| Rating: | 2-5kg |
| Casting weight(g): | 7-28g |
| Blank: | JW-Glass |
| Guides: | Under-bound |
| Bearings: | 4+1 |
| Line Capacity: | 8lb/165yd |
| Gear Ratio: | 5.1:1 |
| Find a store: |
| Model: | Prion 6'6" Boat 10kg |
|---|---|
| Code: | 18042 |
| Barcode: | 9312327770971 |
| Product Style: | Spinning Combos |
| Length(imperial): | 6'6" |
| Length(metric): | 2.00m |
| Pieces: | 1/P |
| Rating: | 8-10kg |
| Casting weight(g): | 28-56g |
| Blank: | JW-Glass |
| Guides: | Under-bound |
| Bearings: | 4+1 |
| Line Capacity: | 15lb/240yd |
| Gear Ratio: | 5.1:1 |
| Find a store: |
| Model: | Prion 12' Surf |
|---|---|
| Code: | 18043 |
| Barcode: | 9312327770988 |
| Product Style: | Spinning Combos |
| Length(imperial): | 12' |
| Length(metric): | 3.70m |
| Pieces: | 2/P |
| Rating: | 6-10kg |
| Casting weight(g): | 20-80g |
| Blank: | JW-Glass |
| Guides: | Under-bound |
| Bearings: | 4+1 |
| Line Capacity: | 20lb/275yd |
| Gear Ratio: | 5.1:1 |
| Find a store: |



