(ver. 1.5.1.0)
Copyright © Jarvis Walker Pty Ltd. All Rights Reserved.| Model: | Marauder 6' Spin |
|---|---|
| Code: | 19426 |
| Barcode: | 9312327787702 |
| Product Style: | Spinning Combos |
| Length(imperial): | 6'0" |
| Length(metric): | 1.80m |
| Pieces: | 2/P |
| Rating: | 2-4kg |
| Casting weight(g): | 5-20g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Bearings: | 1 |
| Line Capacity: | 6lb/210yd |
| Gear Ratio: | 5.2:1 |
| Find a store: |
| Model: | Marauder 6'6" Spin |
|---|---|
| Code: | 19421 |
| Barcode: | 9312327780895 |
| Product Style: | Spinning Combos |
| Length(imperial): | 6'6" |
| Length(metric): | 2.00m |
| Pieces: | 2/P |
| Rating: | 3-6kg |
| Casting weight(g): | 7-28g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Bearings: | 1 |
| Line Capacity: | 6lb/210yd |
| Gear Ratio: | 5.2:1 |
| Find a store: |
| Model: | Marauder 6'6" Boat |
|---|---|
| Code: | 19422 |
| Barcode: | 9312327780901 |
| Product Style: | Spinning Combos |
| Length(imperial): | 6'6" |
| Length(metric): | 2.00m |
| Pieces: | 2/P |
| Rating: | 4-7kg |
| Casting weight(g): | 14-56g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Bearings: | 1 |
| Line Capacity: | 12lb/320yd |
| Gear Ratio: | 5.2:1 |
| Find a store: |
| Model: | Marauder 8' General Purpose |
|---|---|
| Code: | 19423 |
| Barcode: | 9312327780918 |
| Product Style: | Spinning Combos |
| Length(imperial): | 8'0" |
| Length(metric): | 2.40m |
| Pieces: | 2/P |
| Rating: | 5-10kg |
| Casting weight(g): | 20-56g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Bearings: | 1 |
| Line Capacity: | 12lb/320yd |
| Gear Ratio: | 5.2:1 |
| Find a store: |
| Model: | Marauder 12' Surf |
|---|---|
| Code: | 19424 |
| Barcode: | 9312327780925 |
| Product Style: | Spinning Combos |
| Length(imperial): | 12'0" |
| Length(metric): | 3.60m |
| Pieces: | 2/P |
| Rating: | 5-10kg |
| Casting weight(g): | 28-90g |
| Blank: | JW-Glass |
| Guides: | Standard |
| Bearings: | 1 |
| Line Capacity: | 15lb/350yd |
| Gear Ratio: | 4.1:1 |
| Find a store: |



