We back our fishing products.
Rovex Reels
Brand
|
Product Style
|
RRP
|
| Code | Brand | Model | Product Style | Bearings | Line Capacity | Gear Ratio | RRP | Available At |
|---|---|---|---|---|---|---|---|---|
| 28020 | Rovex | Pro Power 2000 | Spinning Reels | 4 + 1 | 8lb/165yd | 5.1:1 | $51 - $100 | Compleat Angler |
| 28021 | Rovex | Pro Power 4000 | Spinning Reels | 4 + 1 | 12lb/220yd | 5:1 | $51 - $100 | Compleat Angler |
| 28022 | Rovex | Pro Power 6000 | Spinning Reels | 4 + 1 | 15lb/240yd | 5:1 | $51 - $100 | Compleat Angler |
| 28023 | Rovex | Pro Power 8000 | Spinning Reels | 4 + 1 | 20lb/306yd | 5:1 | $51 - $100 | Compleat Angler |
| 28800 | Rovex | Big Boss 4500BB | Spinning Reels | 4+1 | 10lb / 180m | 5.2:1 | $101 - $200 | Pro Stores |
| 28801 | Rovex | Big Boss 5500BB | Spinning Reels | 4+1 | 12lb / 175m | 5.2:1 | $101 - $200 | Pro Stores |
| 28802 | Rovex | Big Boss 6500BB | Spinning Reels | 4+1 | 15lb / 220m | 4.9:1 | $101 - $200 | Pro Stores |
| 28803 | Rovex | Big Boss 7500BB | Spinning Reels | 4+1 | 20lb / 210m | 4.9:1 | $101 - $200 | Pro Stores |
| 28805 | Rovex | Big Boss 9500BB | Spinning Reels | 4+1 | 30lb / 345m | 4.9:1 | $101 - $200 | Pro Stores |
| 28806 | Rovex | Altus LW20 Overhead | Overhead Reels | 2 | 330m/20lb | 4.2:1 | $101 - $200 | Pro Stores |
| 28807 | Rovex | Odyssey Freespooler 7000 | Spinning Reels | 4+1 | 25lb / 190m | 4.5:1 | $101 - $200 | Pro Stores |
| 28808 | Rovex | Altus LW30 Overhead | Overhead Reels | 2 | 425m/30lb | 4.4:1 | $101 - $200 | Pro Stores |
| 28810 | Rovex | XCT-500 | Baitcast Reels | 6+1 | 12lb / 100m | 6.2:1 | $101 - $200 | Pro Stores |
| 28811 | Rovex | Crosa 2000 Boxed | Spinning Reels | 5+1 | 6lb/130m | 5.1:1 | $101 - $200 | Pro Stores |
| 28813 | Rovex | Crosa 4000 Boxed | Spinning Reels | 5+1 | 12lb/200m | 5:1 | $101 - $200 | Pro Stores |
| 28814 | Rovex | Crosa 6000 Boxed | Spinning Reels | 5+1 | 15lb/220m | 5:1 | $101 - $200 | Pro Stores |
| 28815 | Rovex | KTC 6500 | Baitcast Reels | 4+1 | 195yd / 14lb | 5.7:1 | $101 - $200 | Pro Stores |
| 28816 | Rovex | KTC 7500 | Baitcast Reels | 4+1 | 185yd / 19lb | 5.5:1 | $101 - $200 | Pro Stores |
| 28818 | Rovex | Crosa 8000 Boxed | Spinning Reels | 5+1 | 20lb/270m | 5:1 | $101 - $200 | Pro Stores |
| 28832 | Rovex | Nitrium Long Cast NCLC 7000 Reel | Spinning Reels | 3+1 | 20lb/250yd | 4.1:1 | $51 - $100 | Pro Stores |
| 28840 | Rovex | Varona EBR1000 Rear Drag | Spinning Reels | 3+1 | 6lb/170m | 5.5:1 | $31 - $50 | Pro Stores |
| 28841 | Rovex | Varona EBR2000 Rear Drag | Spinning Reels | 3+1 | 8lb/210m | 5.2:1 | $31 - $50 | Pro Stores |
| 28842 | Rovex | Varona EBR3000 Rear Drag | Spinning Reels | 3+1 | 10lb/200m | 5.2:1 | $31 - $50 | Pro Stores |
| 28843 | Rovex | Varona EBR4000 Rear Drag | Spinning Reels | 3+1 | 12lb/270m | 5.2:1 | $31 - $50 | Pro Stores |
| 28844 | Rovex | Varona EBR5000 Rear Drag | Spinning Reels | 3+1 | 15lb/240m | 5.2:1 | $31 - $50 | Pro Stores |
| 28849 | Rovex | Varona EB1000 Boxed | Spinning Reels | 3+1 | 6lb/170m | 5.5:1 | $31 - $50 | Pro Stores |
| 28850 | Rovex | Varona EB2000 Boxed | Spinning Reels | 3+1 | 8lb/210m | 5.2:1 | $31 - $50 | Pro Stores |
| 28851 | Rovex | Varona EB3000 Boxed | Spinning Reels | 3+1 | 10lb/200m | 5.2:1 | $31 - $50 | Pro Stores |
| 28852 | Rovex | Varona EB4000 Boxed | Spinning Reels | 3+1 | 12lb/270m | 5.2:1 | $31 - $50 | Pro Stores |
| 28853 | Rovex | Varona EB5000 Boxed | Spinning Reels | 3+1 | 15lb/240m | 5.2:1 | $31 - $50 | Pro Stores |
| 28854 | Rovex | Varona EB5500 Boxed | Spinning Reels | 3+1 | 20lb/260m | 4.1:1 | $31 - $50 | Pro Stores |
| 28855 | Rovex | Varona EB6000 Boxed | Spinning Reels | 3+1 | 20lb/320m | 4.1:1 | $31 - $50 | Pro Stores |
| 28856 | Rovex | Varona EB7000 Boxed | Spinning Reels | 3+1 | 25lb/270m | 4.1:1 | $31 - $50 | Pro Stores |
| 28880 | Rovex | Aureus AU1 1500/2500 | Spinning Reels | 4+1 | 4lb/125m / 6lb/135m | 5.1:1 | $51 - $100 | Kmart, Pro Stores |
| 28881 | Rovex | Aureus AU1 3500/4500 | Spinning Reels | 4+1 | 9lb/160m / 12lb/165m | 5:1 | $51 - $100 | Kmart, Pro Stores |
| 28882 | Rovex | Aureus AU1 6500/8500 | Spinning Reels | 4+1 | 15lb/230m / 20lb/235m | 5:1 | $101 - $200 | Kmart, Pro Stores |
| 28901 | Rovex | Duren 1500 (3SS-BB) | Spinning Reels | 3+1 | 9lb/135m | 5.3:1 | $51 - $100 | Kmart, Pro Stores |
| 28902 | Rovex | Duren 2000 (3SS-BB) | Spinning Reels | 3+1 | 9lb/180m | 5.2:1 | $51 - $100 | Pro Stores |
| 28903 | Rovex | Duren 3000 (3SS-BB) | Spinning Reels | 3+1 | 12lb/175m | 5.2:1 | $51 - $100 | Kmart, Pro Stores |
| 28904 | Rovex | Duren 4000 (3SS-BB) | Spinning Reels | 3+1 | 15lb/240m | 5.2:1 | $51 - $100 | Pro Stores |
Customer Service
Find a Tackle Store
Tell us your postcode and we'll show you where you can find our fishing products.
News Room
Our latest news & info.
Join the Club
Free monthly newsletter packed with the latest fishing tips, news and great deals on fishing tackle.
Fishing Education
Learn how to catch more the easy way.
The Pro Team
Info on the anglers selected for our Pro Team headed by IGFA Hall of Famer Jack Erskine.
Angler Profiles


