We back our fishing products.
Quantum Reels
Browse the Quantum fishing reel range by Quantum Baitcast Reels, Quantum Overhead Reels, Quantum Spinning Reels and then refine your search further with additional options such as model specifications, line capacity, gear ratio and drag capacity. Your Quantum fishing reel search results will be shown below updating at each step you take.
Brand
|
Product Style
|
RRP
|
| Code | Brand | Model | Product Style | Bearings | Line Capacity | Gear Ratio | Max Drag (kg) | RRP | Available At |
|---|---|---|---|---|---|---|---|---|---|
| 25400 | Quantum | BC Energy E100HPTs Burner | Baitcast Reels | 8+1 | 135m/12lb | 7.0:1 | 8.2 | $400+ | Pro Stores |
| 25401 | Quantum | BC Energy E100SPTs Speed | Baitcast Reels | 8+1 | 135m/12lb | 6.3:1 | 8.6 | $400+ | Pro Stores |
| 25402 | Quantum | BC Energy E770PTs Burner | Baitcast Reels | 6+1 | 135m/12lb | 7.0:1 | 8.2 | $201 - $400 | Pro Stores |
| 25404 | Quantum | BC Catalyst CT100HPTs Burn | Baitcast Reels | 6+1 | 135m/12lb | 7.0:1 | 8.2 | $400+ | Pro Stores |
| 25405 | Quantum | BC Catalyst CT100SPTs Speed | Baitcast Reels | 6+1 | 135m/12lb | 6.3:1 | 8.6 | $400+ | Pro Stores |
| 25408 | Quantum | BC Surge SU670CX Burner | Baitcast Reels | 5+1 | 100m/12lb | 7.0:1 | 4.5 | $101 - $200 | Kmart, Pro Stores |
| 25410 | Quantum | BC Cabo CBC20PTs | Baitcast Reels | 5+1 | 190m/12lb | 5.7:1 | 5.4 | $201 - $400 | Pro Stores |
| 25411 | Quantum | BC Cabo CBC30PTs | Baitcast Reels | 5+1 | 245m/14lb | 5.7:1 | 5.4 | $201 - $400 | Pro Stores |
| 25415 | Quantum | BC Tour Ed. TE100HPT Burner | Baitcast Reels | 10+1 | 100m/12lb | 7.0:1 | 8.2 | $400+ | Pro Stores |
| 25416 | Quantum | BC Tour Ed. TE100SPT Speed | Baitcast Reels | 10+1 | 120m/12lb | 6.3:1 | 8.6 | $400+ | Pro Stores |
| 25417 | Quantum | BC Accurist AC570Pts Burner | Baitcast Reels | 4+1 | 135m/12lb | 7.0:1 | 7.3 | $201 - $400 | Pro Stores |
| 25420 | Quantum | Energy EI20PTs | Spinning Reels | 9+1 | 125m/6lb | 5.2:1 | 7.3 | $201 - $400 | Pro Stores |
| 25421 | Quantum | Energy EI30PTs | Spinning Reels | 9+1 | 145m/8lb | 5.2:1 | 8.2 | $201 - $400 | Pro Stores |
| 25422 | Quantum | Energy EI40PTs | Spinning Reels | 10+1 | 210m/10lb | 5.2:1 | 9.1 | $201 - $400 | Pro Stores |
| 25423 | Quantum | Energy EI50PTs | Spinning Reels | 10+1 | 205m/12lb | 5.2:1 | 10 | $201 - $400 | Pro Stores |
| 25425 | Quantum | Catalyst CI20PTs | Spinning Reels | 7+1 | 125m/6lb | 5.2:1 | 7.3 | $201 - $400 | Pro Stores |
| 25426 | Quantum | Catalyst CI30PTs | Spinning Reels | 7+1 | 145m/8lb | 5.2:1 | 8.2 | $201 - $400 | Pro Stores |
| 25427 | Quantum | Catalyst CI40PTs | Spinning Reels | 8+1 | 210m/10lb | 5.2:1 | 9.1 | $201 - $400 | Pro Stores |
| 25428 | Quantum | Catalyst CI50PTs | Spinning Reels | 8+1 | 205m/12lb | 5.2:1 | 10 | $201 - $400 | Pro Stores |
| 25433 | Quantum | Cabo CSP50PTs | Spinning Reels | 8+1 | 205m/12lb | 4.9:1 | 11.8 | $400+ | Pro Stores |
| 25434 | Quantum | Cabo CSP60PTs | Spinning Reels | 8+1 | 220m/14lb | 4.9:1 | 12.2 | $400+ | Pro Stores |
| 25435 | Quantum | Cabo CSP70PTs | Spinning Reels | 9+1 | 280m/17lb | 4.9:1 | 17.2 | $400+ | Pro Stores |
| 25436 | Quantum | Cabo CSP80PTs | Spinning Reels | 9+1 | 300m/20lb | 4.9:1 | 19.1 | $400+ | Pro Stores |
| 25440 | Quantum | Boca BST60PTs Bait Tease | Spinning Reels | 4+1 | 220m/14lb | 4.9:1 | 12.2 & 1.8 | $400+ | Pro Stores |
| 25441 | Quantum | Boca BST80PTs Bait Tease | Spinning Reels | 6+1 | 300m/20lb | 4.9:1 | 19.1 & 1.8 | $400+ | Pro Stores |
| 25447 | Quantum | Boca BSP50PTs | Spinning Reels | 4+1 | 205m/12lb | 4.9:1 | 11.8 | $201 - $400 | Pro Stores |
| 25448 | Quantum | Boca BSP60PTs | Spinning Reels | 4+1 | 220m/14lb | 4.9:1 | 12.2 | $201 - $400 | Pro Stores |
| 25449 | Quantum | Boca BSP70PTs | Spinning Reels | 6+1 | 280m/17lb | 4.9:1 | 17.2 | $201 - $400 | Pro Stores |
| 25450 | Quantum | Boca BSP80PTs | Spinning Reels | 6+1 | 300m/20lb | 4.9:1 | 19.1 | $201 - $400 | Pro Stores |
| 25455 | Quantum | Surge SU50F | Spinning Reels | 7+1 | 250m/12lb | 4.9:1 | 10.4 | $101 - $200 | Kmart, Pro Stores |
| 25456 | Quantum | Surge SU60F | Spinning Reels | 7+1 | 285m/14lb | 4.9:1 | 10.9 | $101 - $200 | Kmart, Pro Stores |
| 25457 | Quantum | Surge SU70F | Spinning Reels | 7+1 | 290m/17lb | 4.9:1 | 10.9 | $101 - $200 | Kmart, Pro Stores |
| 25458 | Quantum | Surge SU80F | Spinning Reels | 7+1 | 360m/20lb | 4.9:1 | 11.3 | $101 - $200 | Kmart, Pro Stores |
| 25463 | Quantum | Olympus Ol60F | Spinning Reels | 3+1 | 285m/14lb | 4.9:1 | 8.2 | $51 - $100 | Kmart, Pro Stores |
| 25464 | Quantum | Olympus Ol80F | Spinning Reels | 3+1 | 360m/20lb | 4.9:1 | 10 | $51 - $100 | Kmart, Pro Stores |
Customer Service
Find a Tackle Store
Tell us your postcode and we'll show you where you can find our fishing products.
News Room
Our latest news & info.
Join the Club
Free monthly newsletter packed with the latest fishing tips, news and great deals on fishing tackle.
Fishing Education
Learn how to catch more the easy way.
The Pro Team
Info on the anglers selected for our Pro Team headed by IGFA Hall of Famer Jack Erskine.
Angler Profiles


