We back our fishing products.
Penn Reels
Browse the Penn fishing reel range by Penn Overhead Reels, Penn Big Game Reels, Penn Spinning Reels and then refine your search further with additional options such as model specifications, line capacity, gear ratio and drag capacity. Your Penn fishing reel search results will be shown below updating at each step you take.
Brand
|
Product Style
|
RRP
|
| Code | Brand | Model | Product Style | Bearings | Line Capacity | Gear Ratio | Max Drag (kg) | RRP | Available At |
|---|---|---|---|---|---|---|---|---|---|
| 26016 | Penn | International 70VS | Overhead Reels | 4 | 600yd / 80lb | 3.10:1 / 1.30:1 | 15.8 (strike) | $400+ | Pro Stores |
| 26017 | Penn | International 50VSW | Overhead Reels | 4 | 850yd / 50lb | 3.10:1 / 1.30:1 | 18.1 (strike) | $400+ | BCF, Pro Stores |
| 26018 | Penn | International 50VSX | Overhead Reels | 4 | 650yd / 150lb Braid | 3.10:1 / 1.30:1 | 16.3 (strike) | $400+ | Pro Stores |
| 26019 | Penn | International 30VSW | Overhead Reels | 4 | 900yd / 30lb | 3.80:1 / 1.60:1 | 15.8 (strike) | $400+ | BCF, Pro Stores |
| 26027 | Penn | International 965 | Baitcast Reels | 2+1 | 240yd / 15lb. | 4.7:1 | 4.5 | $400+ | Pro Stores |
| 26029 | Penn | International 975 | Baitcast Reels | 2+1 | 240yd / 20lb. | 4.5:1 | 5.4 | $400+ | BCF, Pro Stores |
| 26030 | Penn | International 975 LD | Baitcast Reels | 5+1 | 240yd / 20lb. | 4.4:1 | 4.5 | $400+ | BCF, Pro Stores |
| 26031 | Penn | International 975 CSLD | Baitcast Reels | 5+1 | 240yd / 20lb. | 4.4:1 | 4.5 | $400+ | Pro Stores |
| 26032 | Penn | International 16VS | Overhead Reels | 4 | 1000yd / 16lb | 5.3/ 2:1 | 4.9 (strike) | $400+ | Pro Stores |
| 26033 | Penn | International 16VSX | Overhead Reels | 4 | 450yd / 80lb Braid | 4.25:1 / 1.5:1 | 12.7 (strike) | $400+ | BCF, Pro Stores |
| 26034 | Penn | International 80VSW | Overhead Reels | 4 | 950yd / 80lb | 3.10:1 / 1.40:1 | 18.1 (strike) | $400+ | Pro Stores |
| 26035 | Penn | International Torque TRQ 100 | Overhead Reels | 5+1 | 420yd / 30lb Braid | 6.3:1 | 11.3 | $400+ | Pro Stores |
| 26036 | Penn | International Torque TRQ 200 | Overhead Reels | 5+1 | 400yd / 50lb Braid | 6.3:1 | 14.5 | $400+ | Pro Stores |
| 26037 | Penn | International Torque TRQ 300 | Overhead Reels | 5+1 | 490yd / 80lb Braid | 6.3:1 | 14.5 | $400+ | Pro Stores |
| 26038 | Penn | International 30VSX | Overhead Reels | 4 | 450yd / 100lb Braid | 3.80:1 / 1.60:1 | 13.6 (strike) | $400+ | Pro Stores |
| 26039 | Penn | International Torque TRQ 300 LD | Overhead Reels | 4 | 470yd / 80lb Braid | 6.4:1 | 14.5 (strike) | $400+ | BCF, Pro Stores |
| 26041 | Penn | International 130VSX | Overhead Reels | 4 | 950yd / 130lb mono | 2.20:1 / 1.20:1 | 31.7 (strike) | $400+ | Pro Stores |
| 26042 | Penn | International 30VW | Overhead Reels | 4 | 900yd / 30lb | 3.80:1 | 10.4 (strike) | $400+ | Kmart, Pro Stores |
| 26043 | Penn | International 50VW | Overhead Reels | 4 | 850yd / 50lb | 3.00:1 | 12.7 (strike) | $400+ | Kmart, Pro Stores |
| 26045 | Penn | International Torque TRQ 100 LD | Overhead Reels | 4 | 310yd / 40lb Braid | 6.2:1 | 12.2 (strike) | $400+ | Pro Stores |
| 27001 | Penn | Special Senator 4/0 113H | Overhead Reels | 2 | 475yd / 30lb | 3.25:1 | 9 | $201 - $400 | Pro Stores |
| 27004 | Penn | Special Senator 6/0 114H | Overhead Reels | 2 | 475yd / 50lb | 2.80:1 | 9.9 | $400+ | Pro Stores |
| 27021 | Penn | Senator 9/0 115L | Overhead Reels | 2 | 675yd / 50lb | 2.50:1 | 10.6 | $400+ | Pro Stores |
| 27030 | Penn | Jigmaster 500L | Overhead Reels | 2 | 275yd/30lb | 4.0:1 | 6.8kg | $101 - $200 | Pro Stores |
| 27046 | Penn | 321 Gti LH | Overhead Reels | 4 | 320yd / 20lb | 4.30:1 | 5.4 | $201 - $400 | Pro Stores |
| 27052 | Penn | Graphite GS 555 | Overhead Reels | 4 | 600yd / 20lb | 5.30:1 | 4.9 | $201 - $400 | Pro Stores |
| 27054 | Penn | Graphite GS 535 | Overhead Reels | 4 | 400yd / 15lb | 6.00:1 | 4.3 | $201 - $400 | Pro Stores |
| 27056 | Penn | Graphite GS 545 | Overhead Reels | 4 | 420yd / 20lb | 6.00:1 | 5.9 | $201 - $400 | Pro Stores |
| 27064 | Penn | 320 GT2 | Overhead Reels | 4 | 320yd / 20lb | 4.30:1 | 5.4 | $201 - $400 | Pro Stores |
| 27067 | Penn | 320 LD | Overhead Reels | 4 | 320yd / 20lb | 4.30:1 | 4.5 (strike) | $400+ | Pro Stores |
| 27068 | Penn | 330 Gti | Overhead Reels | 4 | 350yd / 30lb | 3.60:1 | 7.2 | $201 - $400 | Pro Stores |
| 27069 | Penn | 340 Gti | Overhead Reels | 4 | 475yd / 30lb | 3.25:1 | 9.9 | $400+ | Pro Stores |
| 27070 | Penn | 330 LD | Overhead Reels | 4 | 325yd / 30lb | 3.7:1 | 7.7 (strike) | $400+ | Pro Stores |
| 27071 | Penn | 345 Gti | Overhead Reels | 4 | 375yd / 50lb | 3.25:1 | 9.9 | $400+ | Pro Stores |
| 27083 | Penn | Live Liner 760L | Spinning Reels | 5+1 | 300yd / 20lb | 4.7:1 | 9 | $201 - $400 | BCF, Pro Stores |
| 27122 | Penn | Powergraph 2000 | Spinning Reels | 2+1 | 140yd / 6lb | 5.1:1 | - | $51 - $100 | Kmart, Pro Stores |
| 27124 | Penn | Powergraph 4000 | Spinning Reels | 3+1 | 165yd / 8lb | 5.1:1 | - | $51 - $100 | Kmart, Pro Stores |
| 27126 | Penn | Powergraph 7000 | Spinning Reels | 3+1 | 220yd / 8lb | 5:1 | - | $51 - $100 | Kmart, Pro Stores |
| 27190 | Penn | Spinfisher 650SSm | Spinning Reels | 5+1 | 250yd / 15lb | 4.7:1 | 4.5 | $101 - $200 | BCF, Pro Stores |
| 27191 | Penn | Spinfisher 750SSm | Spinning Reels | 5+1 | 250yd / 20lb | 4.6:1 | 4.9 | $101 - $200 | BCF, Pro Stores |
Customer Service
Find a Tackle Store
Tell us your postcode and we'll show you where you can find our fishing products.
News Room
Our latest news & info.
Join the Club
Free monthly newsletter packed with the latest fishing tips, news and great deals on fishing tackle.
Fishing Education
Learn how to catch more the easy way.
The Pro Team
Info on the anglers selected for our Pro Team headed by IGFA Hall of Famer Jack Erskine.
Angler Profiles


