We back our fishing products.
Jarvis Walker Reels
Browse the Jarvis Walker fishing reel range by Jarvis Walker Baitcast Reels, Jarvis Walker Spinning Reels and then refine your search further with additional options such as model specifications, line capacity, gear ratio and drag capacity. Your Jarvis Walker fishing reel search results will be shown below updating at each step you take.
Brand
|
Product Style
|
RRP
|
| Code | Brand | Model | Product Style | Bearings | Line Capacity | Gear Ratio | RRP | Available At |
|---|---|---|---|---|---|---|---|---|
| 28010 | Jarvis Walker | Covert 2500 3BB | Spinning Reels | 3 | 8lb/230yd | 5.5:1 | $31 - $50 | Compleat Angler |
| 28011 | Jarvis Walker | Covert 5500 3BB | Spinning Reels | 3 | 15lb/240yd | 5.2:1 | $31 - $50 | Compleat Angler |
| 28012 | Jarvis Walker | Covert 6500 3BB | Spinning Reels | 3 | 20lb/330yd | 4.1:1 | $51 - $100 | Compleat Angler |
| 28013 | Jarvis Walker | Covert 3500 3BB | Spinning Reels | 3 | 10lb/210yd | 5.2:1 | $31 - $50 | Compleat Angler |
| 28014 | Jarvis Walker | TRS 2500 | Spinning Reels | 1 | 6lb/215yd | 5.5:1 | $1 - $30 | Compleat Angler |
| 28015 | Jarvis Walker | TRS 3500 | Spinning Reels | 1 | 6lb/240yd | 5.2:1 | $1 - $30 | Compleat Angler |
| 28016 | Jarvis Walker | TRS 4500 | Spinning Reels | 1 | 10lb/220yd | 5.2:1 | $1 - $30 | Compleat Angler |
| 28017 | Jarvis Walker | TRS 7500 | Spinning Reels | 1 | 15lb/350yd | 4.1:1 | $31 - $50 | Compleat Angler |
| 28018 | Jarvis Walker | TRS 8500 | Spinning Reels | 1 | 25lb/295yd | 4.1:1 | $31 - $50 | Compleat Angler |
| 28019 | Jarvis Walker | TRS 7000 | Spinning Reels | 1 | 15lb/250yd | 5.2:1 | $1 - $30 | Compleat Angler |
| 28189 | Jarvis Walker | Scorpion ZX6500 | Baitcast Reels | 3 | 10lb/280yd | 6.1:1 | $31 - $50 | Big W |
| 28420 | Jarvis Walker | Nexium Gold II 2500 | Spinning Reels | 3 + 1 | 8lb/230yd | 5.5:1 | $31 - $50 | BCF |
| 28422 | Jarvis Walker | Nexium Gold II 4500 | Spinning Reels | 3 + 1 | 12lb/250yd | 5.2:1 | $31 - $50 | BCF |
| 28423 | Jarvis Walker | Nexium Gold II 5500 | Spinning Reels | 3 + 1 | 15lb/240yd | 5.2:1 | $31 - $50 | BCF |
| 28424 | Jarvis Walker | Nexium Gold II 6500 | Spinning Reels | 3 + 1 | 20lb/330yd | 4.1:1 | $31 - $50 | BCF |
| 28428 | Jarvis Walker | Sovereign VI 2000 | Spinning Reels | 5 + 1 | 8lb/230yd | 5.2:1 | $31 - $50 | BCF |
| 28430 | Jarvis Walker | Sovereign VI 4000 | Spinning Reels | 5 + 1 | 15lb/265yd | 5.2:1 | $31 - $50 | BCF |
| 28431 | Jarvis Walker | Sovereign VI 5000 | Spinning Reels | 5 + 1 | 20lb/285yd | 4.1:1 | $31 - $50 | BCF |
| 28432 | Jarvis Walker | Sovereign VI 6000 | Spinning Reels | 5 + 1 | 25lb/305yd | 4.1:1 | $51 - $100 | BCF |
| 28595 | Jarvis Walker | Powereels 2000 | Spinning Reels | 5+1 | 8lb/210m | 5.2:1 | $31 - $50 | Pro Stores |
| 28596 | Jarvis Walker | Powereels 4000 | Spinning Reels | 5+1 | 15lb/240m | 5.2:1 | $51 - $100 | Pro Stores |
| 28597 | Jarvis Walker | Powereels 5000 | Spinning Reels | 5+1 | 20lb/260m | 4.1:1 | $51 - $100 | Pro Stores |
| 28598 | Jarvis Walker | Powereels 6000 | Spinning Reels | 5+1 | 25lb/280m | 4.1:1 | $51 - $100 | Pro Stores |
| 29096 | Jarvis Walker | Vector VTR2 650RD (Rear Drag) | Spinning Reels | 1 | 12lb/250yd | 5.2:1 | $1 - $30 | Kmart |
| 29097 | Jarvis Walker | Vector VTR3 350 | Spinning Reels | 1 | 6lb/240yd | 5.2:1 | $1 - $30 | Kmart |
| 29098 | Jarvis Walker | Vector VTR3 650 | Spinning Reels | 1 | 10lb/275yd | 5.2:1 | $1 - $30 | Kmart |
| 29099 | Jarvis Walker | Vector VTR3 700 | Spinning Reels | 1 | 12lb/295yd | 5.2:1 | $1 - $30 | Kmart |
| 29100 | Jarvis Walker | Vector VTR3 750 | Spinning Reels | 1 | 20lb/265yd | 4.1:1 | $1 - $30 | Kmart |
| 29341 | Jarvis Walker | Scorpion AX250 | Spinning Reels | 1 | 4lb/165yd | 5.5:1 | $1 - $30 | Big W |
| 29342 | Jarvis Walker | Scorpion AX450 | Spinning Reels | 1 | 6lb/240yd | 5.2:1 | $1 - $30 | Big W |
| 29570 | Jarvis Walker | Cavalier ST2 300 | Spinning Reels | 3 +1 | 10lb/210yd | 5.2:1 | $1 - $30 | Big W |
| 29571 | Jarvis Walker | Cavalier ST2 500 | Spinning Reels | 3 +1 | 15lb/240yd | 5.2:1 | $31 - $50 | Big W |
| 29572 | Jarvis Walker | Cavalier ST2 700 | Spinning Reels | 3 +1 | 20lb/330yd | 4.1:1 | $31 - $50 | Big W |
| 29635 | Jarvis Walker | Spinfire SP4 4500 | Spinning Reels | 3 | 10lb/210yd | 5.2:1 | $1 - $30 | Kmart |
| 29636 | Jarvis Walker | Spinfire SP4 7000 | Spinning Reels | 3 | 15lb/240yd | 5.2:1 | $1 - $30 | Kmart |
| 29637 | Jarvis Walker | Spinfire SP4 7500 | Spinning Reels | 3 | 20lb/330yd | 4.1:1 | $31 - $50 | Kmart |
| 29646 | Jarvis Walker | Scorpion GT 350 W/L | Spinning Reels | 1 | 8lb/215yd | 5.2:1 | $1 - $30 | Big W |
| 29647 | Jarvis Walker | Scorpion GT 650 W/L | Spinning Reels | 1 | 15lb/245yd | 5.2:1 | $1 - $30 | Big W |
| 29649 | Jarvis Walker | Scorpion GT 750 W/L | Spinning Reels | 1 | 15lb/320yd | 4.1:1 | $1 - $30 | Big W |
| 29650 | Jarvis Walker | Royale Gold SX 2500 | Spinning Reels | 5 + 1 | 8lb/230yd | 5.2:1 | $31 - $50 | Kmart |
Customer Service
Find a Tackle Store
Tell us your postcode and we'll show you where you can find our fishing products.
News Room
Our latest news & info.
Join the Club
Free monthly newsletter packed with the latest fishing tips, news and great deals on fishing tackle.
Fishing Education
Learn how to catch more the easy way.
The Pro Team
Info on the anglers selected for our Pro Team headed by IGFA Hall of Famer Jack Erskine.
Angler Profiles


