We back our fishing products.
Reels
Browse the fishing reel range by Brand, Baitcaster Reels, Fly Reels, Overhead Reels, Spinning Reels, or price range and then refine your search further with additional options such as product code and model specifications. Your fishing reel search results will be shown below updating at each step you take.
Brand |
Product Style
|
RRP
|
| Code | Brand | Model | Product Style | Bearings | Line Capacity | Gear Ratio | Max Drag (kg) | RRP | Available At |
|---|---|---|---|---|---|---|---|---|---|
| 23206 | Ryobi | Safari 5000 Metaroyal | Spinning Reels | 7 | 320m / 20lb | 4.9:1 | 12 | $400+ | Pro Stores |
| 25000 | Fin-Nor | Santiago SA25 | Overhead Reels | 4 | 570m/25lb* | 1.75 / 4.15:1 | Strike 18.1; full 27.2 | $400+ | Pro Stores |
| 25002 | Fin-Nor | Santiago SA30W | Overhead Reels | 4 | 820m/30lb* | 1.75 / 3.79:1 | Strike 20.4; full 31.8 | $400+ | Pro Stores |
| 25004 | Fin-Nor | Santiago SA50W | Overhead Reels | 4 | 685m/50lb* | 1.75 / 3.17:1 | Strike 22.7; full 36.3 | $400+ | Pro Stores |
| 25005 | Fin-Nor | Santiago SA80W | Overhead Reels | 4 | 910m/80lb* | 1.35 / 3.07:1 | Strike 27.2; full 45.4 | $400+ | Pro Stores |
| 25013 | Fin-Nor | Offshore OFC20H | Overhead Reels | 5+1 | 350m/30lb | 6.2:1 | 10.4 | $201 - $400 | Pro Stores |
| 25015 | Fin-Nor | Offshore OFC30H | Overhead Reels | 5+1 | 335m/40lb | 6.2:1 | 10.4 | $201 - $400 | Pro Stores |
| 25017 | Fin-Nor | Offshore OFL20L - LW | Overhead Reels | 5+1 | 350m/30lb | 4.3:1 | 15.9 | $201 - $400 | Pro Stores |
| 25018 | Fin-Nor | Offshore OFL30L - LW | Overhead Reels | 5+1 | 335m/40lb | 4.3:1 | 15.9 | $201 - $400 | Pro Stores |
| 25020 | Fin-Nor | Offshore OF45 | Spinning Reels | 4 | 230m/20lb | 4.7:1 | 15.9 | $201 - $400 | Pro Stores |
| 25021 | Fin-Nor | Offshore OF55 | Spinning Reels | 4 | 290m/20lb | 4.7:1 | 21.8 | $201 - $400 | Pro Stores |
| 25022 | Fin-Nor | Offshore OF65 | Spinning Reels | 4 | 365m/20lb | 4.4:1 | 27.2 | $201 - $400 | Pro Stores |
| 25023 | Fin-Nor | Offshore OF75 | Spinning Reels | 4 | 275m/25lb | 4.4:1 | 27.2 | $201 - $400 | Pro Stores |
| 25024 | Fin-Nor | Offshore OF85 | Spinning Reels | 4 | 295m/30lb | 4.4:1 | 27.2 | $201 - $400 | Pro Stores |
| 25025 | Fin-Nor | Offshore OF95 | Spinning Reels | 4 | 340m/30lb | 4.4:1 | 27.2 | $201 - $400 | Pro Stores |
| 25030 | Fin-Nor | Megalite ML2000 | Spinning Reels | 5+1 | 125m/6lb | 5.2:1 | 3.2 | $201 - $400 | Pro Stores |
| 25031 | Fin-Nor | Megalite ML3000 | Spinning Reels | 5+1 | 145m/8lb | 5.2:1 | 4.1 | $201 - $400 | Pro Stores |
| 25032 | Fin-Nor | Megalite ML4000 | Spinning Reels | 5+1 | 210m/10lb | 5.2:1 | 4.1 | $201 - $400 | Pro Stores |
| 25033 | Fin-Nor | Megalite ML5000 | Spinning Reels | 5+1 | 205m/12lb | 5.2:1 | 8.2 | $201 - $400 | Pro Stores |
| 25035 | Fin-Nor | Ahab12 | Spinning Reels | 4+1 | 180m/12lb | 4.6:1 | 5.9 | $400+ | Pro Stores |
| 25036 | Fin-Nor | Ahab16 | Spinning Reels | 4+1 | 225m/15lb | 4.6:1 | 6.8 | $400+ | Pro Stores |
| 25037 | Fin-Nor | Ahab20 | Spinning Reels | 4+1 | 225m/20lb | 4.6:1 | 6.8 | $400+ | Pro Stores |
| 25040 | Fin-Nor | Biscayne FS50 | Spinning Reels | 4+1 | 205m/12lb | 4.9:1 | - | $101 - $200 | Pro Stores |
| 25041 | Fin-Nor | Biscayne FS60 | Spinning Reels | 4+1 | 220m/14lb | 4.9:1 | - | $101 - $200 | Pro Stores |
| 25042 | Fin-Nor | Biscayne FS70 | Spinning Reels | 4+1 | 280m/17lb | 4.9:1 | - | $201 - $400 | Pro Stores |
| 25043 | Fin-Nor | Biscayne FS80 | Spinning Reels | 4+1 | 300m/20lb | 4.9:1 | - | $201 - $400 | Pro Stores |
| 25045 | Fin-Nor | Biscayne ST30 | Overhead Reels | 4 | 420m/30lb | 4.1:1 | - | $201 - $400 | Pro Stores |
| 25046 | Fin-Nor | Biscayne ST50 | Overhead Reels | 4 | 410m/50lb | 3.4:1 | - | $201 - $400 | Pro Stores |
| 25050 | Fin-Nor | Marquesa MA12 | Overhead Reels | 6+1 | 245m/15lb | 6.1:1 | Strike 6.3; full 10.4 | $400+ | Pro Stores |
| 25051 | Fin-Nor | Marquesa MA16 | Overhead Reels | 6+1 | 265m/20lb | 6.1:1 | Strike 6.3; full 10.4 | $400+ | Pro Stores |
| 25052 | Fin-Nor | Marquesa MA20 | Overhead Reels | 6+1 | 275m/25lb | 6.1:1 | Strike 8.1; full 18.1 | $400+ | Pro Stores |
| 25053 | Fin-Nor | Marquesa MA30 | Overhead Reels | 6+1 | 295m/30lb | 6.1:1 | Strike 8.1; full 18.1 | $400+ | Pro Stores |
| 25054 | Fin-Nor | Marquesa MA20T | Overhead Reels | 6+1 | 330m/20lb | 6.1:1 | Strike 8.1; full 18.1 | $400+ | Pro Stores |
| 25055 | Fin-Nor | Marquesa MA30T | Overhead Reels | 6+1 | 410m/20lb | 6.1:1 | Strike 8.1; full 18.1 | $400+ | Pro Stores |
| 25400 | Quantum | BC Energy E100HPTs Burner | Baitcast Reels | 8+1 | 135m/12lb | 7.0:1 | 8.2 | $400+ | Pro Stores |
| 25401 | Quantum | BC Energy E100SPTs Speed | Baitcast Reels | 8+1 | 135m/12lb | 6.3:1 | 8.6 | $400+ | Pro Stores |
| 25402 | Quantum | BC Energy E770PTs Burner | Baitcast Reels | 6+1 | 135m/12lb | 7.0:1 | 8.2 | $201 - $400 | Pro Stores |
| 25404 | Quantum | BC Catalyst CT100HPTs Burn | Baitcast Reels | 6+1 | 135m/12lb | 7.0:1 | 8.2 | $400+ | Pro Stores |
| 25405 | Quantum | BC Catalyst CT100SPTs Speed | Baitcast Reels | 6+1 | 135m/12lb | 6.3:1 | 8.6 | $400+ | Pro Stores |
| 25408 | Quantum | BC Surge SU670CX Burner | Baitcast Reels | 5+1 | 100m/12lb | 7.0:1 | 4.5 | $101 - $200 | Kmart, Pro Stores |
Customer Service
Find a Tackle Store
Tell us your postcode and we'll show you where you can find our fishing products.
News Room
Our latest news & info.
Join the Club
Free monthly newsletter packed with the latest fishing tips, news and great deals on fishing tackle.
Fishing Education
Learn how to catch more the easy way.
The Pro Team
Info on the anglers selected for our Pro Team headed by IGFA Hall of Famer Jack Erskine.
Angler Profiles


